Aristeidis Baloglou - Publications
Affiliations: | Universität Innsbruck, Austria |
Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Baloglou A, Pritzi M, Pascher TF, Hartmann JC, Grutza M, Ončák M, Kurz P, Beyer MK. Proton transfer reactivity of molybdenum oxysulfide dianions [Mo2O2S6]2– and [Mo2O2S5]2–: The role of Coulomb barriers International Journal of Mass Spectrometry. 464: 116558. DOI: 10.1016/J.IJMS.2021.116558 | 0.433 | |||
2020 | Baloglou A, Plattner M, Ončák M, Grutza ML, Kurz P, Beyer MK. [Mo3S13]2- as a Model System for Hydrogen Evolution Catalysis by MoSx: Probing Protonation Sites in the Gas Phase by Infrared Multiple Photon Dissociation Spectroscopy. Angewandte Chemie (International Ed. in English). PMID 33332676 DOI: 10.1002/anie.202014449 | 0.624 | |||
2019 | Plattner M, Baloglou A, Ončák M, van der Linde C, Beyer MK. Structural Properties of Gas-Phase Molybdenum Oxide Clusters [MoO], [HMoO], and [CHMoO] Studied by Collision-Induced Dissociation. Journal of the American Society For Mass Spectrometry. 30: 1946-1955. PMID 31420847 DOI: 10.1007/S13361-019-02294-4 | 0.606 | |||
2019 | Baloglou A, Ončák M, Grutza ML, van der Linde C, Kurz P, Beyer MK. Structural Properties of Gas Phase Molybdenum Sulfide Clusters [MoS], [HMoS], and [HMoS] as Model Systems of a Promising Hydrogen Evolution Catalyst. The Journal of Physical Chemistry. C, Nanomaterials and Interfaces. 123: 8177-8186. PMID 30984322 DOI: 10.1021/Acs.Jpcc.8B08324 | 0.632 | |||
2018 | Baloglou A, Ončák M, van der Linde C, Beyer MK. Gas-Phase Reactivity Studies of Small Molybdenum Cluster Ions with Dimethyl Disulfide. Topics in Catalysis. 61: 20-27. PMID 31258300 DOI: 10.1007/S11244-017-0864-3 | 0.614 | |||
Show low-probability matches. |