Carl M. Cohen - Publications
Affiliations: | Harvard Medical School, Boston, MA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
1981 | Branton D, Cohen CM, Tyler J. Interaction of cytoskeletal proteins on the human erythrocyte membrane. Cell. 24: 24-32. PMID 6453651 DOI: 10.1016/0092-8674(81)90497-9 | 0.502 | |||
1980 | Cohen CM, Kramer RM, Branton D. Transbilayer mapping of membrane proteins using membranes isolated on polylysine-coated polyacrylamide beads. Biochimica Et Biophysica Acta. 597: 29-40. PMID 7370245 DOI: 10.1016/0005-2736(80)90147-9 | 0.513 | |||
1980 | Cohen CM, Tyler JM, Branton D. Spectrin-actin associations studied by electron microscopy of shadowed preparations. Cell. 21: 875-83. PMID 6893681 DOI: 10.1016/0092-8674(80)90451-1 | 0.429 | |||
1979 | Cohen CM, Branton D. The role of spectrin in erythrocyte membrane-stimulated actin polymerisation. Nature. 279: 163-5. PMID 440423 DOI: 10.1038/279163A0 | 0.565 | |||
1978 | Cohen CM, Jackson PL, Branton D. Actin--membrane interactions: association of G-actin with the red cell membrane. Journal of Supramolecular Structure. 9: 113-24. PMID 732309 DOI: 10.1002/Jss.400090111 | 0.511 | |||
1978 | Kalish DI, Cohen CM, Jacobson BS, Branton D. Membrane isolation on polylysine-coated glass beads. Asymmetry of bound membrane. Biochimica Et Biophysica Acta. 506: 97-110. PMID 620024 DOI: 10.1016/0005-2736(78)90437-6 | 0.521 | |||
Show low-probability matches. |