Shannon Stauffer - Publications
Affiliations: | 2011-2016 | Chemistry | University of Texas at Austin, Austin, Texas, U.S.A. |
Year | Citation | Score | |||
---|---|---|---|---|---|
2016 | Youn DH, Stauffer SK, Xiao P, Park H, Nam Y, Dolocan A, Henkelman G, Heller A, Mullins CB. Simple Synthesis of Nanocrystalline Tin Sulfide/N-Doped Reduced Graphene Oxide Composites as Lithium Ion Battery Anodes. Acs Nano. 10: 10778-10788. PMID 28024327 DOI: 10.1021/Acsnano.6B04214 | 0.58 | |||
2016 | Azzaro MS, Babin MC, Stauffer SK, Henkelman G, Roberts ST. Can Exciton-Delocalizing Ligands Facilitate Hot Hole Transfer from Semiconductor Nanocrystals? The Journal of Physical Chemistry C. 120: 28224-28234. DOI: 10.1021/Acs.Jpcc.6B08178 | 0.371 | |||
2016 | Gammage MD, Stauffer S, Henkelman G, Becker MF, Keto JW, Kovar D. Ethylene binding to Au/Cu alloy nanoparticles Surface Science. 653: 66-70. DOI: 10.1016/J.Susc.2016.05.008 | 0.512 | |||
2016 | Zu C, Dolocan A, Xiao P, Stauffer S, Henkelman G, Manthiram A. Breaking Down the Crystallinity: The Path for Advanced Lithium Batteries Advanced Energy Materials. 6. DOI: 10.1002/Aenm.201501933 | 0.586 | |||
2015 | Bhandari R, Anderson RM, Stauffer S, Dylla AG, Henkelman G, Stevenson KJ, Crooks RM. Electrochemical Activity of Dendrimer-Stabilized Tin Nanoparticles for Lithium Alloying Reactions. Langmuir : the Acs Journal of Surfaces and Colloids. 31: 6570-6. PMID 26039456 DOI: 10.1021/Acs.Langmuir.5B01383 | 0.495 | |||
2014 | Xu M, Xiao P, Stauffer S, Song J, Henkelman G, Goodenough JB. Theoretical and experimental study of vanadium-based fluorophosphate cathodes for rechargeable batteries Chemistry of Materials. 26: 3089-3097. DOI: 10.1021/Cm500106W | 0.563 | |||
Show low-probability matches. |