Mina W. Tehrani - Publications
Affiliations: | 2014-2019 | Environmental Health Sciences | State University of New York, Albany, Albany, NY, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Tehrani MW, Galusha AL, Kannan A, Parsons PJ. Lead uptake into calcified and keratinized compartments of horns from a convenience sample of lead-dosed goats. Journal of Toxicology and Environmental Health. Part A. 1-14. PMID 34167434 DOI: 10.1080/15287394.2021.1938766 | 0.573 | |||
2020 | Tehrani MW, Yang KX, Parsons PJ. Development and characterization of reference materials for trace element analysis of keratinized matrices. Analytical and Bioanalytical Chemistry. PMID 32020317 DOI: 10.1007/S00216-020-02432-Y | 0.624 | |||
2019 | Tehrani MW, Huang R, Guimarães D, Smieska L, Woll A, Parsons PJ. A study of lead uptake and distribution in horns from lead-dosed goats using synchrotron radiation-induced micro X-ray fluorescence elemental imaging. Journal of Trace Elements in Medicine and Biology : Organ of the Society For Minerals and Trace Elements (Gms). 55: 143-153. PMID 31345352 DOI: 10.1016/J.Jtemb.2019.05.013 | 0.585 | |||
2019 | Tehrani M, Galusha AL, Parsons PJ. Interlaboratory study of trace elements in keratinized matrices: characterization of four caprine horn reference materials and an investigation of current analytical methodologies Journal of Analytical Atomic Spectrometry. 34: 1396-1408. DOI: 10.1039/C9Ja00031C | 0.568 | |||
2018 | Guimarães D, Roberts AA, Tehrani MW, Huang R, Smieska L, Woll AR, Lin S, Parsons PJ. Characterization of Arsenic in dried baby shrimp () using synchrotron-based X-Ray Spectrometry and LC coupled to ICP-MS/MS. Journal of Analytical Atomic Spectrometry. 33: 1616-1630. PMID 32624635 DOI: 10.1039/C8Ja00094H | 0.639 | |||
2016 | Fleming DE, Nader MN, Foran KA, Groskopf C, Reno MC, Ware CS, Tehrani M, Guimarães D, Parsons PJ. Assessing arsenic and selenium in a single nail clipping using portable X-ray fluorescence. Applied Radiation and Isotopes : Including Data, Instrumentation and Methods For Use in Agriculture, Industry and Medicine. 120: 1-6. PMID 27889549 DOI: 10.1016/J.Apradiso.2016.11.015 | 0.547 | |||
Show low-probability matches. |