Maaz Ahmed - Publications
Affiliations: | University of Wisconsin, Madison, Madison, WI |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Ko J, Oh J, Ahmed MS, Carlson JCT, Weissleder R. Ultra-fast cycling for multiplexed cellular fluorescence imaging. Angewandte Chemie (Weinheim An Der Bergstrasse, Germany). 132: 6906-6913. PMID 34366494 DOI: 10.1002/ange.201915153 | 0.322 | |||
2020 | Ko J, Oh J, Ahmed MS, Carlson JCT, Weissleder R. Ultra-fast cycling for multiplexed cellular fluorescence imaging. Angewandte Chemie (International Ed. in English). PMID 32004403 DOI: 10.1002/Anie.201915153 | 0.323 | |||
2018 | Rodell CB, Arlauckas SP, Cuccarese MF, Garris CS, Li R, Ahmed MS, Kohler RH, Pittet MJ, Weissleder R. TLR7/8-agonist-loaded nanoparticles promote the polarization of tumour-associated macrophages to enhance cancer immunotherapy. Nature Biomedical Engineering. 2: 578-588. PMID 31015631 DOI: 10.1038/S41551-018-0236-8 | 0.323 | |||
2018 | Mannel DS, King J, Preger Y, Ahmed MS, Root TW, Stahl SS. Mechanistic Insights into Aerobic Oxidative Methyl Esterification of Primary Alcohols with Heterogeneous PdBiTe Catalysts Acs Catalysis. 8: 1038-1047. DOI: 10.1021/Acscatal.7B02886 | 0.651 | |||
2017 | Mannel DS, Ahmed MS, Root TW, Stahl SS. Discovery of Multicomponent Heterogeneous Catalysts via Admixture Screening: PdBiTe Catalysts for Aerobic Oxidative Esterification of Primary Alcohols. Journal of the American Chemical Society. PMID 28060501 DOI: 10.1021/Jacs.6B12722 | 0.649 | |||
2017 | Ahmed MS, Mannel DS, Root TW, Stahl SS. Aerobic Oxidation of Diverse Primary Alcohols to Carboxylic Acids with a Heterogeneous Pd–Bi–Te/C (PBT/C) Catalyst Organic Process Research & Development. 21: 1388-1393. DOI: 10.1021/Acs.Oprd.7B00223 | 0.655 | |||
Show low-probability matches. |