Mousumi Hazarika - Publications
Affiliations: | 2012 | University of Hyderabad, Hyderabad, Telangana, India |
Year | Citation | Score | |||
---|---|---|---|---|---|
2013 | Hazarika M, Jana T. Novel proton exchange membrane for fuel cell developed from blends of polybenzimidazole with fluorinated polymer European Polymer Journal. 49: 1564-1576. DOI: 10.1016/J.Eurpolymj.2013.01.028 | 0.59 | |||
2013 | Hazarika M, Jana T. Graphene nanosheets generated from sulfonated polystyrene/graphene nanocomposite Composites Science and Technology. 87: 94-102. DOI: 10.1016/J.Compscitech.2013.08.004 | 0.555 | |||
2012 | Hazarika M, Jana T. Proton exchange membrane developed from novel blends of polybenzimidazole and poly(vinyl-1,2,4-triazole). Acs Applied Materials & Interfaces. 4: 5256-65. PMID 22953698 DOI: 10.1021/Am301185B | 0.611 | |||
2012 | Hazarika M, Malkappa K, Jana T. Particle‐size‐dependent properties of sulfonated polystyrene nanoparticles Polymer International. 61: 1425-1432. DOI: 10.1002/Pi.4227 | 0.658 | |||
2010 | Hazarika M, Arunbabu D, Jana T. Formation of core (polystyrene)-shell (polybenzimidazole) nanoparticles using sulfonated polystyrene as template. Journal of Colloid and Interface Science. 351: 374-83. PMID 20800238 DOI: 10.1016/J.Jcis.2010.07.071 | 0.61 | |||
2009 | Arunbabu D, Hazarika M, Naik S, Jana T. Synthesis of crosslinked poly(styrene- co -divinylbenzene- co -sulfopropyl methacrylate) nanoparticles by emulsion polymerization: Tuning the particle size and surface charge density Bulletin of Materials Science. 32: 633-641. DOI: 10.1007/S12034-009-0098-5 | 0.597 | |||
Show low-probability matches. |