Yaotian Wu - Publications
Affiliations: | University of Geneva, Geneva, Switzerland |
Area:
Chemical SensorsYear | Citation | Score | |||
---|---|---|---|---|---|
2023 | Qileng A, Wu Y, Liu Y, Bakker E. Self-Powered Potentiometric Sensor Based on a Passive Signal Amplifier with Electronic Paper Display. Analytical Chemistry. PMID 37978946 DOI: 10.1021/acs.analchem.3c04323 | 0.459 | |||
2023 | Qileng A, Wu Y, Liu Y, Bakker E. Distance-Based Self-Powered Signal Transduction of Ion-Selective Electrodes to an Electronic Paper Display Array. Analytical Chemistry. PMID 37978921 DOI: 10.1021/acs.analchem.3c03994 | 0.503 | |||
2022 | Wu Y, Bakker E. Self-Powered Signal Transduction of Ion-Selective Electrodes to an Electronic Paper Display. Acs Sensors. 7: 3201-3207. PMID 36251606 DOI: 10.1021/acssensors.2c01826 | 0.502 | |||
2022 | Wu Y, Bakker E. Direct Energy Transfer from a pH Glass Electrode to a Liquid Crystal Display. Analytical Chemistry. 94: 10408-10414. PMID 35818788 DOI: 10.1021/acs.analchem.2c01557 | 0.484 | |||
2021 | Yang W, Zhai J, Li J, Qin Y, Wu Y, Zhang Y, Xie X. Colorimetric and fluorescent turn-on detection of chloride ions with ionophore and BODIPY: Evaluation with nanospheres and cellulose paper. Analytica Chimica Acta. 1175: 338752. PMID 34330436 DOI: 10.1016/j.aca.2021.338752 | 0.503 | |||
2018 | Wang R, Du X, Wu Y, Zhai J, Xie X. Graphene Quantum Dots Integrated in Ionophore-based Fluorescent Nanosensors for Na and K. Acs Sensors. PMID 30387340 DOI: 10.1021/Acssensors.8B00918 | 0.527 | |||
Show low-probability matches. |