Nishu Kanwa - Publications
Affiliations: | 2015-2021 | IIT Indore |
Year | Citation | Score | |||
---|---|---|---|---|---|
2022 | Babl L, Merino-Salomón A, Kanwa N, Schwille P. Membrane mediated phase separation of the bacterial nucleoid occlusion protein Noc. Scientific Reports. 12: 17949. PMID 36289351 DOI: 10.1038/s41598-022-22680-5 | 0.32 | |||
2020 | Kanwa N, M K, Chakraborty A. Discriminatory interaction behaviour of lipid vesicles towards diversely emissive carbon dots synthesized from ortho, meta and para isomeric carbon precursors. Langmuir : the Acs Journal of Surfaces and Colloids. PMID 32787043 DOI: 10.1021/Acs.Langmuir.0C02207 | 0.629 | |||
2020 | Kanwa N, De SK, Maity A, Chakraborty A. Interaction of aliphatic amino acids with zwitterionic and charged lipid membranes: hydration and dehydration phenomena. Physical Chemistry Chemical Physics : Pccp. PMID 31994545 DOI: 10.1039/C9Cp06188F | 0.648 | |||
2019 | De SK, Kanwa N, Chakraborty A. Influence of Trivalent Metal Ions on Lipid Vesicles: Gelation and Fusion Phenomena. Langmuir : the Acs Journal of Surfaces and Colloids. PMID 30983360 DOI: 10.1021/Acs.Langmuir.9B00682 | 0.651 | |||
2019 | Kanwa N, Patnaik A, De SK, Ahamed M, Chakraborty A. Effect of surface ligand and temperature on lipid vesicle-gold nanoparticle interaction: a spectroscopic investigation. Langmuir : the Acs Journal of Surfaces and Colloids. PMID 30601000 DOI: 10.1021/Acs.Langmuir.8B03673 | 0.69 | |||
2018 | Kanti De S, Kanwa N, Ahamed M, Chakraborty A. Spectroscopic evidence for hydration and dehydration of lipid bilayers upon interaction with metal ions: a new physical insight. Physical Chemistry Chemical Physics : Pccp. PMID 29781031 DOI: 10.1039/C8Cp01774C | 0.657 | |||
2017 | Kanwa N, Dey SK, Adhikari C, Chakraborty A. A Spectroscopic Study of the Interaction of Carboxyl-Modified Gold Nanoparticles with Liposomes of Different Chain Lengths and Controlled Drug Release by Layer-by-Layer Technology. The Journal of Physical Chemistry. B. PMID 29148780 DOI: 10.1021/Acs.Jpcb.7B08455 | 0.597 | |||
Show low-probability matches. |