Jakob Schweizer - Publications
Affiliations: | 2014- | Process Systems Engineering | Max Planck Institute for Dynamics of Complex Technical Systems, Magdeburg, Sachsen-Anhalt, Germany |
Area:
Synthetic Biology, BiophysicsWebsite:
https://www.mpi-magdeburg.mpg.de/person/36871/2316Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Stracy M, Schweizer J, Sherratt DJ, Kapanidis AN, Uphoff S, Lesterlin C. Transient non-specific DNA binding dominates the target search of bacterial DNA-binding proteins. Molecular Cell. PMID 33621478 DOI: 10.1016/j.molcel.2021.01.039 | 0.647 | |||
2018 | Glock P, Ramm B, Heermann T, Kretschmer S, Schweizer J, Mücksch J, Alagöz G, Schwille P. Stationary patterns in a two-protein reaction-diffusion system. Acs Synthetic Biology. PMID 30571913 DOI: 10.1021/Acssynbio.8B00415 | 0.683 | |||
2014 | Zieske K, Schweizer J, Schwille P. Surface topology assisted alignment of Min protein waves. Febs Letters. 588: 2545-9. PMID 24937143 DOI: 10.1016/J.Febslet.2014.06.026 | 0.683 | |||
2014 | Zieske K, Schweizer J, Schwille P. Erratum to “Surface topology assisted alignment of Min protein waves” [FEBS Lett. 588 (2014) 2545-2549] Febs Letters. 588: 3518-3518. DOI: 10.1016/J.Febslet.2014.07.027 | 0.654 | |||
2012 | Schweizer J, Loose M, Bonny M, Kruse K, Mönch I, Schwille P. Geometry sensing by self-organized protein patterns. Proceedings of the National Academy of Sciences of the United States of America. 109: 15283-8. PMID 22949703 DOI: 10.1073/Pnas.1206953109 | 0.622 | |||
2012 | Schweizer J, Loose M, Bonny M, Kruse K, Mönch I, Schwille P. Geometry sensing by self-organized protein patterns Proceedings of the National Academy of Sciences. 109: 15283-15288. DOI: https://doi.org/10.1073/pnas.1206953109 | 0.498 | |||
Show low-probability matches. |