Katie Corum - Publications
Affiliations: | 2015 | University of Iowa, Iowa City, IA |
Year | Citation | Score | |||
---|---|---|---|---|---|
2016 | Corum KW, Mason SE. Using density functional theory to study shape-reactivity relationships in Keggin Al-nanoclusters. Water Research. 102: 413-420. PMID 27393966 DOI: 10.1016/J.Watres.2016.06.043 | 0.552 | |||
2015 | Corum KW, Fairley M, Unruh DK, Payne MK, Forbes TZ, Mason SE. Characterization of Phosphate and Arsenate Adsorption onto Keggin-Type Al30 Cations by Experimental and Theoretical Methods. Inorganic Chemistry. 54: 8367-74. PMID 26252808 DOI: 10.1021/Acs.Inorgchem.5B01039 | 0.562 | |||
2015 | Fairley M, Corum KW, Johns A, Unruh DK, Basile M, de Groot J, Mason SE, Forbes TZ. Isolation and characterization of the [Ga2Al18O8(OH)36(H2O)12](8+) cluster: cationic variations on the Wells-Dawson topology. Chemical Communications (Cambridge, England). 51: 12467-9. PMID 26146343 DOI: 10.1039/C5Cc03069B | 0.433 | |||
2013 | Abeysinghe S, Corum KW, Neff DL, Mason SE, Forbes TZ. Contaminant adsorption on nanoscale particles: structural and theoretical characterization of Cu2+ bonding on the surface of Keggin-type polyaluminum (Al30) molecular species. Langmuir : the Acs Journal of Surfaces and Colloids. 29: 14124-34. PMID 24144137 DOI: 10.1021/La402736T | 0.538 | |||
Show low-probability matches. |