Martin Rentschler - Publications
Affiliations: | 2018-2022 | Department of Energy Conversion | Technische Universität Braunschweig |
Year | Citation | Score | |||
---|---|---|---|---|---|
2022 | Rentschler M, Boden PJ, Argüello Cordero MA, Steiger ST, Schmid MA, Yang Y, Niedner-Schatteburg G, Karnahl M, Lochbrunner S, Tschierlei S. Unexpected Boost in Activity of a Cu(I) Photosensitizer by Stabilizing a Transient Excited State. Inorganic Chemistry. 61: 12249-12261. PMID 35877171 DOI: 10.1021/acs.inorgchem.2c01468 | 0.655 | |||
2021 | Argüello Cordero MA, Boden PJ, Rentschler M, Di Martino-Fumo P, Frey W, Yang Y, Gerhards M, Karnahl M, Lochbrunner S, Tschierlei S. Comprehensive Picture of the Excited State Dynamics of Cu(I)- and Ru(II)-Based Photosensitizers with Long-Lived Triplet States. Inorganic Chemistry. PMID 34908410 DOI: 10.1021/acs.inorgchem.1c02771 | 0.663 | |||
2020 | Rentschler M, Schmid MA, Frey W, Tschierlei S, Karnahl M. Multidentate Phenanthroline Ligands Containing Additional Donor Moieties and Their Resulting Cu(I) and Ru(II) Photosensitizers: A Comparative Study. Inorganic Chemistry. PMID 32212646 DOI: 10.1021/acs.inorgchem.9b03687 | 0.648 | |||
2020 | Rentschler M, Iglesias S, Schmid MA, Liu C, Tschierlei S, Frey W, Zhang X, Karnahl M, Moonshiram D. The coordination behaviour of Cu(I) photosensitizers bearing multidentate ligands investigated by X-ray absorption spectroscopy. Chemistry (Weinheim An Der Bergstrasse, Germany). PMID 32162730 DOI: 10.1002/Chem.201905601 | 0.622 | |||
Show low-probability matches. |