Christine Kraus - Publications
Affiliations: | 2011-2016 | Cornell University, Ithaca, NY, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2019 | Mazo-Molina C, Mainiero S, Hind SR, Kraus CM, Vachev M, Maviane-Macia F, Lindeberg M, Saha S, Strickler S, Feder A, Giovannoni J, Smart C, Peeters N, Martin G. The Ptr1 locus of Solanum lycopersicoides confers resistance to race 1 strains of Pseudomonas syringae pv. tomato and to Ralstonia pseudosolanacearum by recognizing the type III effectors AvrRpt2/RipBN. Molecular Plant-Microbe Interactions : Mpmi. PMID 30785360 DOI: 10.1094/Mpmi-01-19-0018-R | 0.619 | |||
2017 | Kraus CM, Mazo-Molina C, Smart CD, Martin GB. Pseudomonas syringae pv. tomato Strains from New York Exhibit Virulence Attributes Intermediate Between Typical Race 0 and Race 1 Strains. Plant Disease. 101: 1442-1448. PMID 30678591 DOI: 10.1094/Pdis-03-17-0330-Re | 0.687 | |||
2017 | Schwizer S, Kraus CM, Dunham DM, Zheng Y, Fernandez-Pozo N, Pombo MA, Fei Z, Chakravarthy S, Martin G. The tomato kinase Pti1 contributes to production of reactive oxygen species in response to two flagellin-derived peptides and promotes resistance to Pseudomonas syringae infection. Molecular Plant-Microbe Interactions : Mpmi. PMID 28535079 DOI: 10.1094/Mpmi-03-17-0056-R | 0.678 | |||
2016 | Boyle PC, Schwizer S, Hind SR, Kraus CM, De la Torre Diaz S, He B, Martin GB. Detecting N-myristoylation and S-acylation of host and pathogen proteins in plants using click chemistry. Plant Methods. 12: 38. PMID 27493678 DOI: 10.1186/S13007-016-0138-2 | 0.64 | |||
2016 | Kraus CM, Munkvold KR, Martin GB. Natural variation in tomato reveals differences in the recognition of AvrPto and AvrPtoB effectors from Pseudomonas syringae. Molecular Plant. PMID 26993968 DOI: 10.1016/J.Molp.2016.03.001 | 0.728 | |||
Show low-probability matches. |