Ben John - Publications
Affiliations: | Fritz Haber Institute of the Max Planck Society |
Year | Citation | Score | |||
---|---|---|---|---|---|
2025 | John B, Kaur S, Wolf M, Thämer M, Fellows AP. Using phase-resolved vibrational sum-frequency imaging to probe the impact of head-group functionality on hierarchical domain structure in lipid membranes. Faraday Discussions. PMID 40308167 DOI: 10.1039/d4fd00187g | 0.75 | |||
2024 | Fellows AP, John B, Wolf M, Thämer M. Extracting the Heterogeneous 3D Structure of Molecular Films Using Higher Dimensional SFG Microscopy. The Journal of Physical Chemistry Letters. 10849-10857. PMID 39436358 DOI: 10.1021/acs.jpclett.4c02679 | 0.675 | |||
2024 | Fellows AP, John B, Wolf M, Thämer M. Spiral packing and chiral selectivity in model membranes probed by phase-resolved sum-frequency generation microscopy. Nature Communications. 15: 3161. PMID 38605056 DOI: 10.1038/s41467-024-47573-1 | 0.676 | |||
2023 | Fellows AP, Balos V, John B, Díaz Duque Á, Wolf M, Thämer M. Obtaining extended insight into molecular systems by probing multiple pathways in second-order nonlinear spectroscopy. The Journal of Chemical Physics. 159. PMID 37873965 DOI: 10.1063/5.0169534 | 0.578 | |||
2023 | Khan T, John B, Niemann R, Paarmann A, Wolf M, Thämer M. Compact oblique-incidence nonlinear widefield microscopy with paired-pixel balanced imaging. Optics Express. 31: 28792-28804. PMID 37710691 DOI: 10.1364/OE.495903 | 0.704 | |||
Show low-probability matches. |