Jessica Kaufman - Publications
Affiliations: | 2004-2008 | Biomedical Engineering | Boston University, Boston, MA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2009 | Kaufman JD, Klapperich CM. Surface detection errors cause overestimation of the modulus in nanoindentation on soft materials. Journal of the Mechanical Behavior of Biomedical Materials. 2: 312-7. PMID 19627837 DOI: 10.1016/J.Jmbbm.2008.08.004 | 0.515 | |||
2009 | Jardeleza MSR, Daly MK, Kaufman JD, Klapperich C, Legutko PA. Effect of trypan blue staining on the elastic modulus of anterior lens capsules of diabetic and nondiabetic patients Journal of Cataract and Refractive Surgery. 35: 318-323. PMID 19185249 DOI: 10.1016/J.Jcrs.2008.10.040 | 0.426 | |||
2009 | Klapperich CM, Noack CL, Kaufman JD, Zhu L, Bonnaillie L, Wool RP. A novel biocompatible adhesive incorporating plant-derived monomers. Journal of Biomedical Materials Research. Part A. 91: 378-84. PMID 18980208 DOI: 10.1002/Jbm.A.32250 | 0.484 | |||
2008 | Kaufman JD, Miller GJ, Morgan EF, Klapperich CM. Time-dependent mechanical characterization of poly(2-hydroxyethyl methacrylate) hydrogels using nanoindentation and unconfined compression. Journal of Materials Research. 23: 1472-1481. PMID 19081812 DOI: 10.1557/Jmr.2008.0185 | 0.528 | |||
2007 | Kaufman JD, Song J, Klapperich CM. Nanomechanical analysis of bone tissue engineering scaffolds. Journal of Biomedical Materials Research. Part A. 81: 611-23. PMID 17187400 DOI: 10.1002/Jbm.A.30976 | 0.547 | |||
Show low-probability matches. |