Robert Hodyss - Publications
Affiliations: | Caltech-Jet Propulsion Laboratory |
Year | Citation | Score | |||
---|---|---|---|---|---|
2016 | Benham K, Hodyss R, Fernández FM, Orlando TM. Laser-Induced Acoustic Desorption Atmospheric Pressure Photoionization via VUV-Generating Microplasmas. Journal of the American Society For Mass Spectrometry. PMID 27624160 DOI: 10.1007/S13361-016-1467-0 | 0.302 | |||
2014 | Johnson PV, Hodyss R, Beauchamp JL. Ion funnel augmented Mars atmospheric pressure photoionization mass spectrometry for in situ detection of organic molecules. Journal of the American Society For Mass Spectrometry. 25: 1832-40. PMID 24986759 DOI: 10.1007/S13361-014-0930-Z | 0.418 | |||
2006 | Grimm RL, Hodyss R, Beauchamp JL. Probing interfacial chemistry of single droplets with field-induced droplet ionization mass spectrometry: physical adsorption of polycyclic aromatic hydrocarbons and ozonolysis of oleic acid and related compounds. Analytical Chemistry. 78: 3800-6. PMID 16737240 DOI: 10.1021/ac0601922 | 0.454 | |||
2005 | Hodyss R, Cox HA, Beauchamp JL. Bioconjugates for tunable peptide fragmentation: free radical initiated peptide sequencing (FRIPS). Journal of the American Chemical Society. 127: 12436-7. PMID 16144360 DOI: 10.1021/ja052042z | 0.392 | |||
2005 | Hodyss R, Beauchamp JL. Multidimensional detection of nitroorganic explosives by gas chromatography-pyrolysis-ultraviolet detection. Analytical Chemistry. 77: 3607-10. PMID 15924395 DOI: 10.1021/ac050308e | 0.379 | |||
2005 | Cox HA, Hodyss R, Beauchamp JL. Cluster-phase reactions: gas-phase phosphorylation of peptides and model compounds with triphosphate anions. Journal of the American Chemical Society. 127: 4084-90. PMID 15771546 DOI: 10.1021/ja0452673 | 0.402 | |||
2004 | Gao S, Ng NL, Keywood M, Varutbangkul V, Bahreini R, Nenes A, He J, Yoo KY, Beauchamp JL, Hodyss RP, Flagan RC, Seinfeld JH. Particle phase acidity and oligomer formation in secondary organic aerosol. Environmental Science & Technology. 38: 6582-9. PMID 15669315 DOI: 10.1021/Es049125K | 0.411 | |||
Show low-probability matches. |