Siyang Feng - Publications
Affiliations: | 2021- | IMDEA Nanociencia |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Song S, Feng S, Wang L, Jun J, Milián-Medina B, Wannemacher R, Lee J, Kwon MS, Gierschner J. Rational Design of Color-Pure Blue Organic Emitters by Poly-Heteroaromatic Omni-Delocalization. Advanced Materials (Deerfield Beach, Fla.). e2404388. PMID 39011790 DOI: 10.1002/adma.202404388 | 0.598 | |||
2023 | Feng S, Wang L, Milián-Medina B, Meixner AJ, Kwon MS, Park SY, Wannemacher R, Gierschner J. Donor-Acceptor-Donor Triads with Flexible Spacers: Deciphering Complex Photophysics for Targeted Materials Design. Advanced Materials (Deerfield Beach, Fla.). e2306678. PMID 37641462 DOI: 10.1002/adma.202306678 | 0.475 | |||
2023 | Kwon Y, Lee J, Noh Y, Kim D, Lee Y, Yu C, Roldao JC, Feng S, Gierschner J, Wannemacher R, Kwon MS. Formation and degradation of strongly reducing cyanoarene-based radical anions towards efficient radical anion-mediated photoredox catalysis. Nature Communications. 14: 92. PMID 36609499 DOI: 10.1038/s41467-022-35774-5 | 0.512 | |||
2022 | Lee Y, Kwon Y, Kim Y, Yu C, Feng S, Park J, Doh J, Wannemacher R, Koo B, Gierschner J, Kwon MS. Water-soluble Organic Photocatalyst Discovered for Highly Efficient Additive-Free Visible-Light-Driven Grafting of Polymers from a Protein at Ambient and Aqueous Environments. Advanced Materials (Deerfield Beach, Fla.). e2108446. PMID 35032043 DOI: 10.1002/adma.202108446 | 0.621 | |||
Show low-probability matches. |