Vellaiyadevan Sivalingam - Publications
Affiliations: | 2024 | Chemistry | Indian Institute of Technology Madras, Chennai, Tamil Nadu, India |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Parbin M, Sivalingam V, Chand DK. Highly Anisotropic Pd2Lab2Lcc2 and Pd2Lab2Lcd2 Type Cages by Heteromeric Completive Self-Sorting. Angewandte Chemie (International Ed. in English). e202410219. PMID 38949846 DOI: 10.1002/anie.202410219 | 0.49 | |||
2024 | Sivalingam V, Parbin M, Krishnaswamy S, Chand DK. Cage-to-Cage Transformations in Self-Assembled Coordination Cages Using "Acid/Base" or "Guest Binding-Induced Strain" as Stimuli. Angewandte Chemie (International Ed. in English). e202403711. PMID 38567836 DOI: 10.1002/anie.202403711 | 0.525 | |||
2023 | Sivalingam V, Krishnaswamy S, Chand DK. A Template-Free Pd L Cage with up to Nanomolar Affinity for Chloride in Aqueous Solutions. Chemistry (Weinheim An Der Bergstrasse, Germany). 29: e202301472. PMID 37235882 DOI: 10.1002/chem.202301472 | 0.53 | |||
2023 | Sivalingam V, Krishnaswamy S, Chand DK. A Template-free Pd2L4 Cage with up to Nanomolar Affinity for Chloride in Aqueous Solutions. Chemistry (Weinheim An Der Bergstrasse, Germany). e202300891. PMID 36951908 DOI: 10.1002/chem.202300891 | 0.506 | |||
Show low-probability matches. |