Christine Dalton - Publications
Affiliations: | 2002 | Chemistry | University of North Carolina, Chapel Hill, Chapel Hill, NC |
Year | Citation | Score | |||
---|---|---|---|---|---|
2005 | Dalton CN, Jaoui M, Kamens RM, Glish GL. Continuous real-time analysis of products from the reaction of some monoterpenes with ozone using atmospheric sampling glow discharge ionization coupled to a quadrupole ion trap mass spectrometer. Analytical Chemistry. 77: 3156-63. PMID 15889904 DOI: 10.1021/Ac050153A | 0.475 | |||
2003 | Dalton CN, Glish GL. Electrospray-atmospheric sampling glow discharge ionization source for the direct analysis of liquid samples. Analytical Chemistry. 75: 1620-7. PMID 12705594 DOI: 10.1021/Ac026087J | 0.482 | |||
2002 | Dalton CN, Jaoui M, Kamens RM, Glish GL. On-line analysis of gas and particulate products in air using electrospray/atmospheric sampling glow discharge ionization Proceedings 50th Asms Conference On Mass Spectrometry and Allied Topics. 73-74. | 0.485 | |||
2002 | Dalton CN, Jaoui M, Kamens RM, Glish GL. On-Line Analysis of Aerosols Using Atmospheric Sampling Glow Discharge Ionization Proceeding of the 2002 National Conference On Environmental Science and Technology. 195-203. | 0.481 | |||
Show low-probability matches. |