Derrick Sung, Ph.D. - Publications
Affiliations: | 2001 | University of California, San Diego, La Jolla, CA |
Area:
Biomedical EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2003 | Sung D, Mills RW, Schettler J, Narayan SM, Omens JH, McCulloch AD. Ventricular filling slows epicardial conduction and increases action potential duration in an optical mapping study of the isolated rabbit heart. Journal of Cardiovascular Electrophysiology. 14: 739-49. PMID 12930255 DOI: 10.1046/J.1540-8167.2003.03072.X | 0.57 | |||
2001 | Sung D, Somayajula-Jagai J, Cosman P, Mills R, McCulloch AD. Phase shifting prior to spatial filtering enhances optical recordings of cardiac action potential propagation Annals of Biomedical Engineering. 29: 854-861. PMID 11764316 DOI: 10.1114/1.1408927 | 0.471 | |||
2001 | Sung D, Omens JH, McCulloch AD. Ventricular mechano-electric feedback in the isolated rabbit heart American Society of Mechanical Engineers, Bioengineering Division (Publication) Bed. 50: 683-684. | 0.429 | |||
2001 | McCulloch AD, Sung D, Thomas ME, Michailova A. Experimental and computational modeling of cardiac electromechanical coupling Lecture Notes in Computer Science (Including Subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). 2230: 113-119. | 0.388 | |||
2000 | Sung D, Omens JH, McCulloch AD. Model-based analysis of optically mapped epicardial activation patterns and conduction velocity Annals of Biomedical Engineering. 28: 1085-1092. PMID 11132192 DOI: 10.1114/1.1314891 | 0.504 | |||
1998 | Bluhm WF, Sung D, Lew WYW, Garfinkel A, McCulloch AD. Cellular mechanisms for the slow phase of the Frank-Starling response Journal of Electrocardiology. 31: 13-22. PMID 9988000 DOI: 10.1016/S0022-0736(98)90273-4 | 0.468 | |||
1998 | McCulloch AD, Sung D, Wilson JM, Pavelec RS, Omens JH. Flow-function relations during graded coronary occlusions in the dog: Effects of transmural location and segment orientation Cardiovascular Research. 37: 636-645. PMID 9659447 DOI: 10.1016/S0008-6363(97)00290-3 | 0.454 | |||
Show low-probability matches. |