Jeffrey L. Katz, Ph.D. - Publications
Affiliations: | Colby College | Colby College, Waterville, ME, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2010 | EVANS DA, WOOD MR, TROTTER BW, RICHARDSON TI, BARROW JC, KATZ JL. ChemInform Abstract: Total Syntheses of Vancomycin and Eremomycin Aglycons. Cheminform. 30: no-no. DOI: 10.1002/chin.199910253 | 0.366 | |||
2001 | Evans DA, Katz JL, Peterson GS, Hintermann T. Total synthesis of teicoplanin aglycon. Journal of the American Chemical Society. 123: 12411-3. PMID 11734044 DOI: 10.1021/Ja011943E | 0.617 | |||
1998 | Evans DA, Dinsmore CJ, Watson PS, Wood MR, Richardson TI, Trotter BW, Katz JL. Nonconventional Stereochemical Issues in the Design of the Synthesis of the Vancomycin Antibiotics: Challenges Imposed by Axial and Nonplanar Chiral Elements in the Heptapeptide Aglycons. Angewandte Chemie (International Ed. in English). 37: 2704-2708. PMID 29711602 DOI: 10.1002/(Sici)1521-3773(19981016)37:19<2704::Aid-Anie2704>3.0.Co;2-1 | 0.618 | |||
1998 | Evans DA, Wood MR, Trotter BW, Richardson TI, Barrow JC, Katz JL. Total Syntheses of Vancomycin and Eremomycin Aglycons. Angewandte Chemie (International Ed. in English). 37: 2700-2704. PMID 29711601 DOI: 10.1002/(Sici)1521-3773(19981016)37:19<2700::Aid-Anie2700>3.0.Co;2-P | 0.412 | |||
1998 | Evans DA, Dinsmore CJ, Watson PS, Wood MR, Richardson TI, Trotter BW, Katz JL. Nonconventional stereochemical issues in the design of the synthesis of the vancomycin antibiotics: Challenges imposed by axial and nonplanar chiral elements in the heptapeptide algycons Angewandte Chemie - International Edition. 37: 2704-2708. DOI: 10.1002/(SICI)1521-3773(19981016)37:19<2704::AID-ANIE2704>3.0.CO;2-1 | 0.618 | |||
1998 | Evans DA, Dinsmore CJ, Watson PS, Wood MR, Richardson TI, Trotter BW, Katz JL. Unkonventionelle stereochemische Fragestellungen bei der Planung der Synthese von Vancomycin-Antibiotika: Herausforderungen durch axial- und nicht-planar-chirale Elemente der Heptapeptid-Aglyconbausteine Angewandte Chemie. 110: 2868-2872. DOI: 10.1002/(Sici)1521-3757(19981002)110:19<2868::Aid-Ange2868>3.0.Co;2-3 | 0.6 | |||
Show low-probability matches. |