Wei Gao - Publications
Affiliations: | Pharmaceutical Sciences | State University of New York, Buffalo, Buffalo, NY, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2023 | McCune JS, Armenian SH, Nakamura R, Shan H, Kanakry CG, Mielcarek M, Gao W, Mager DE. Immunosuppressant adherence in adult outpatient hematopoietic cell transplant recipients. Journal of Oncology Pharmacy Practice : Official Publication of the International Society of Oncology Pharmacy Practitioners. 10781552231171607. PMID 37134196 DOI: 10.1177/10781552231171607 | 0.396 | |||
2012 | Gao W, Jusko WJ. Modeling disease progression and rosiglitazone intervention in type 2 diabetic Goto-Kakizaki rats. The Journal of Pharmacology and Experimental Therapeutics. 341: 617-25. PMID 22378938 DOI: 10.1124/Jpet.112.192419 | 0.43 | |||
2012 | Gao W, Jusko WJ. Target-mediated pharmacokinetic and pharmacodynamic model of exendin-4 in rats, monkeys, and humans. Drug Metabolism and Disposition: the Biological Fate of Chemicals. 40: 990-7. PMID 22338110 DOI: 10.1124/Dmd.111.042291 | 0.432 | |||
2012 | Cao Y, Gao W, Jusko WJ. Pharmacokinetic/pharmacodynamic modeling of GLP-1 in healthy rats. Pharmaceutical Research. 29: 1078-86. PMID 22179928 DOI: 10.1007/S11095-011-0652-X | 0.372 | |||
2011 | Møller JB, Jusko WJ, Gao W, Hansen T, Pedersen O, Holst JJ, Overgaard RV, Madsen H, Ingwersen SH. Mechanism-based population modelling for assessment of L-cell function based on total GLP-1 response following an oral glucose tolerance test. Journal of Pharmacokinetics and Pharmacodynamics. 38: 713-25. PMID 21922329 DOI: 10.1007/S10928-011-9216-2 | 0.42 | |||
2011 | Gao W, Jusko WJ. Pharmacokinetic and pharmacodynamic modeling of exendin-4 in type 2 diabetic Goto-Kakizaki rats. The Journal of Pharmacology and Experimental Therapeutics. 336: 881-90. PMID 21156817 DOI: 10.1124/Jpet.110.175752 | 0.451 | |||
2011 | Gao W, Bihorel S, DuBois DC, Almon RR, Jusko WJ. Mechanism-based disease progression modeling of type 2 diabetes in Goto-Kakizaki rats. Journal of Pharmacokinetics and Pharmacodynamics. 38: 143-62. PMID 21127951 DOI: 10.1007/S10928-010-9182-0 | 0.436 | |||
Show low-probability matches. |