Wilmer Leal - Publications
Affiliations: | University of Florida |
Area:
Theoretical chemistry, categorical chemistry, mathematical chemistry, cheinformaticsYear | Citation | Score | |||
---|---|---|---|---|---|
2022 | Leal W, Llanos EJ, Bernal A, Stadler PF, Jost J, Restrepo G. The expansion of chemical space in 1826 and in the 1840s prompted the convergence to the periodic system. Proceedings of the National Academy of Sciences of the United States of America. 119: e2119083119. PMID 35867818 DOI: 10.1073/pnas.2119083119 | 0.383 | |||
2020 | Eidi M, Farzam A, Leal W, Samal A, Jost J. Edge-based analysis of networks: curvatures of graphs and hypergraphs. Theory in Biosciences = Theorie in Den Biowissenschaften. PMID 33216293 DOI: 10.1007/s12064-020-00328-0 | 0.223 | |||
2019 | Llanos EJ, Leal W, Luu DH, Jost J, Stadler PF, Restrepo G. Exploration of the chemical space and its three historical regimes. Proceedings of the National Academy of Sciences of the United States of America. PMID 31186353 DOI: 10.1073/Pnas.1816039116 | 0.383 | |||
2019 | Leal W, Restrepo G. Formal structure of periodic system of elements. Proceedings. Mathematical, Physical, and Engineering Sciences. 475: 20180581. PMID 31105446 DOI: 10.1098/rspa.2018.0581 | 0.368 | |||
2016 | Leal W, Llanos EJ, Restrepo G, Suárez CF, Patarroyo ME. How frequently do clusters occur in hierarchical clustering analysis? A graph theoretical approach to studying ties in proximity. Journal of Cheminformatics. 8: 4. PMID 26816532 DOI: 10.1186/s13321-016-0114-x | 0.225 | |||
Show low-probability matches. |