Joshua D. Lioi, Ph.D. - Publications
Affiliations: | 2013 | Applied and Computational Mathematics and Statistics | University of Notre Dame, Notre Dame, IN, United States |
Area:
Applied Mathematics, Multi-scale Modeling, Mathematical and Computational BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2012 | Xu Z, Christley S, Lioi J, Kim O, Harvey C, Sun W, Rosen ED, Alber M. Multiscale model of fibrin accumulation on the blood clot surface and platelet dynamics. Methods in Cell Biology. 110: 367-88. PMID 22482956 DOI: 10.1016/B978-0-12-388403-9.00014-X | 0.417 | |||
2011 | Kim E, Kim OV, MacHlus KR, Liu X, Kupaev T, Lioi J, Wolberg AS, Chen DZ, Rosen ED, Xu Z, Alber M. Correlation between fibrin network structure and mechanical properties: An experimental and computational analysis Soft Matter. 7: 4983-4992. DOI: 10.1039/C0Sm01528H | 0.549 | |||
2010 | Xu Z, Lioi J, Mu J, Kamocka MM, Liu X, Chen DZ, Rosen ED, Alber M. A multiscale model of venous thrombus formation with surface-mediated control of blood coagulation cascade. Biophysical Journal. 98: 1723-32. PMID 20441735 DOI: 10.1016/J.Bpj.2009.12.4331 | 0.664 | |||
2010 | Xu Z, Lioi J, Mu J, Kamocka MM, Liu X, Chen DZ, Rosen ED, Alber M. Correction Biophysical Journal. 99: 2384-2385. DOI: 10.1016/J.Bpj.2010.09.009 | 0.456 | |||
2010 | Alber M, Xu Z, Lioi J, Kamocka M, Liu X, Mu J, Chen D, Rosen E. Study of the Role of Factor VII in Venous Thrombus Formation Using Combination of a Multiscale Model and Experiment Biophysical Journal. 98: 389a. DOI: 10.1016/J.Bpj.2009.12.2097 | 0.676 | |||
Show low-probability matches. |