Garrett Warnell, Ph.D. - Publications
Affiliations: | 2014 | Electrical Engineering | University of Maryland, College Park, College Park, MD |
Year | Citation | Score | |||
---|---|---|---|---|---|
2016 | Warnell G, David P, Chellappa R. Ray Saliency: Bottom-Up Visual Saliency for a Rotating and Zooming Camera International Journal of Computer Vision. 116: 174-189. DOI: 10.1007/S11263-015-0842-9 | 0.434 | |||
2015 | Warnell G, Bhattacharya S, Chellappa R, Basar T. Adaptive-Rate Compressive Sensing Using Side Information. Ieee Transactions On Image Processing : a Publication of the Ieee Signal Processing Society. PMID 26186780 DOI: 10.1109/Tip.2015.2456425 | 0.453 | |||
2015 | Warnell G, Patel VM, Chellappa R. Integrability-regularized phase unwrapping via sparse error correction Proceedings - International Conference On Image Processing, Icip. 2015: 4887-4891. DOI: 10.1109/ICIP.2015.7351736 | 0.366 | |||
2014 | Bhattacharya S, Warnell G, Chellappa R, Başar T. Vision-guided feedback control of a mobile robot with compressive measurements and side information Proceedings of the American Control Conference. 97-102. DOI: 10.1109/ACC.2014.6859354 | 0.414 | |||
2012 | Warnell G, Reddy D, Chellappa R. Adaptive rate compressive sensing for background subtraction Icassp, Ieee International Conference On Acoustics, Speech and Signal Processing - Proceedings. 1477-1480. DOI: 10.1109/ICASSP.2012.6288170 | 0.411 | |||
Show low-probability matches. |