Amol Deshpande - Publications
Affiliations: | Computer Science | University of Maryland, College Park, College Park, MD |
Area:
Databases,Data ScienceYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Li J, Deshpande A. Maximizing Expected Utility for Stochastic Combinatorial Optimization Problems Mathematics of Operations Research. 44: 354-375. DOI: 10.1287/Moor.2017.0927 | 0.307 | |||
2016 | Maddox M, Goehring D, Elmore AJ, Madden S, Parameswaran A, Deshpande A. Decibel: The Relational Dataset Branching System. Proceedings of the Vldb Endowment. International Conference On Very Large Data Bases. 9: 624-635. PMID 28149668 DOI: 10.14778/2947618.2947619 | 0.376 | |||
2016 | Deshpande A, Hellerstein L, Kletenik D. Approximation algorithms for stochastic submodular set cover with applications to boolean function evaluation and min-knapsack Acm Transactions On Algorithms. 12. DOI: 10.1145/2876506 | 0.319 | |||
2015 | Bhattacherjee S, Chavan A, Huang S, Deshpande A, Parameswaran A. Principles of Dataset Versioning: Exploring the Recreation/Storage Tradeoff. Proceedings of the Vldb Endowment. International Conference On Very Large Data Bases. 8: 1346-1357. PMID 28752014 DOI: 10.14778/2824032.2824035 | 0.326 | |||
2012 | Deshpande A, Hellerstein L. Parallel pipelined filter ordering with precedence constraints Acm Transactions On Algorithms. 8. DOI: 10.1145/2344422.2344431 | 0.329 | |||
2011 | Deshpande A, Khuller S, Malekian A, Toossi M. Energy Efficient Monitoring in Sensor Networks Algorithmica. 59: 94-114. DOI: 10.1007/S00453-010-9407-Z | 0.351 | |||
2009 | Condon A, Deshpande A, Hellerstein L, Wu N. Algorithms for distributional and adversarial pipelined filter ordering problems Acm Transactions On Algorithms. 5. DOI: 10.1145/1497290.1497300 | 0.35 | |||
2007 | Balazinska M, Deshpande A, Franklin MJ, Gibbons PB, Gray J, Nath S, Hansen M, Liebhold M, Szalay A, Tao V. Data management in the worldwide sensor web Ieee Pervasive Computing. 6: 30-40. DOI: 10.1109/Mprv.2007.27 | 0.35 | |||
Show low-probability matches. |