Tianfu Wu, Ph.D. - Publications
Affiliations: | 2011 | Statistics | University of California, Los Angeles, Los Angeles, CA |
Area:
computer vision; statistical modeling and computing; vision and visual arts; machine learningYear | Citation | Score | |||
---|---|---|---|---|---|
2021 | Sun W, Wu T. Learning Layout and Style Reconfigurable GANs for Controllable Image Synthesis. Ieee Transactions On Pattern Analysis and Machine Intelligence. PMID 33970857 DOI: 10.1109/TPAMI.2021.3078577 | 0.323 | |||
2019 | Xue N, Bai S, Wang FD, Xia GS, Wu T, Zhang L, Torr PHS. Learning Regional Attraction for Line Segment Detection. Ieee Transactions On Pattern Analysis and Machine Intelligence. PMID 31831408 DOI: 10.1109/Tpami.2019.2958642 | 0.323 | |||
2016 | Wu T, Lu Y, Zhu SC. Online Object Tracking, Learning and Parsing with And-Or Graphs. Ieee Transactions On Pattern Analysis and Machine Intelligence. PMID 28026751 DOI: 10.1109/Tpami.2016.2644963 | 0.582 | |||
2015 | Zhu J, Wu T, Zhu SC, Yang X, Zhang W. A Reconfigurable Tangram Model for Scene Representation and Categorization. Ieee Transactions On Image Processing : a Publication of the Ieee Signal Processing Society. PMID 26561434 DOI: 10.1109/Tip.2015.2498407 | 0.584 | |||
2015 | Wu T, Li B, Zhu SC. Learning And-Or Models to Represent Context and Occlusion for Car Detection and Viewpoint Estimation. Ieee Transactions On Pattern Analysis and Machine Intelligence. PMID 26552076 DOI: 10.1109/Tpami.2015.2497699 | 0.576 | |||
2015 | Wu T, Zhu SC. Learning Near-Optimal Cost-Sensitive Decision Policy for Object Detection. Ieee Transactions On Pattern Analysis and Machine Intelligence. 37: 1013-27. PMID 26353325 DOI: 10.1109/Tpami.2014.2359653 | 0.505 | |||
2015 | Barbu A, Wu T, Wu YN. Learning mixtures of bernoulli templates by two-round EM with performance guarantee Electronic Journal of Statistics. 8: 3004-3030. DOI: 10.1214/14-Ejs981 | 0.617 | |||
2014 | Li B, Song X, Wu T, Hu W, Pei M. Coupling-and-decoupling: A hierarchical model for occlusion-free object detection Pattern Recognition. 47: 3254-3264. DOI: 10.1016/J.Patcog.2014.04.016 | 0.587 | |||
2010 | Wu T, Zhu S. A Numerical Study of the Bottom-Up and Top-Down Inference Processes in And-Or Graphs International Journal of Computer Vision. 93: 226-252. DOI: 10.1007/S11263-010-0346-6 | 0.485 | |||
Show low-probability matches. |