Paul Teicholz - Publications
Affiliations: | Civil and Environmental Engineering | Stanford University, Palo Alto, CA |
Area:
Civil Engineering, Computer ScienceWebsite:
https://engineering.stanford.edu/people/paul-teicholzYear | Citation | Score | |||
---|---|---|---|---|---|
1999 | Clayton MJ, Teicholz P, Fischer M, Kunz J. Virtual components consisting of form, function and behavior Automation in Construction. 8: 351-367. DOI: 10.1016/S0926-5805(98)00082-X | 0.524 | |||
1999 | Arnold JA, Teicholz P, Kunz J. Approach for the interoperation of web-distributed applications with a design model Automation in Construction. 8: 291-303. DOI: 10.1016/S0926-5805(98)00078-8 | 0.396 | |||
1996 | Kunz JC, Jin Y, Levitt RE, Lin SD, Teicholz PM. Support for integrated value-based maintenance planning Ieee Expert-Intelligent Systems and Their Applications. 11: 35-44. DOI: 10.1109/64.511775 | 0.447 | |||
1996 | Fruchter R, Clayton MJ, Krawinkler H, Kunz J, Teicholz P. Interdisciplinary communication medium for collaborative conceptual building design Advances in Engineering Software. 25: 89-101. DOI: 10.1016/0965-9978(95)00106-9 | 0.523 | |||
1994 | Fergusson KJ, Teicholz P. Industrial facility quality perspectives in owner organizations Journal of Performance of Constructed Facilities. 8: 89-109. DOI: 10.1061/(Asce)0887-3828(1994)8:2(89) | 0.328 | |||
1994 | Teicholz P, Fischer M. Strategy for computer integrated construction technology Journal of Construction Engineering and Management. 120: 117-131. DOI: 10.1061/(Asce)0733-9364(1994)120:1(117) | 0.456 | |||
1993 | Chinowsky P, Teicholz P. The design of user interfaces for intelligent layout generation systems Design Studies. 14: 247-260. DOI: 10.1016/0142-694X(93)80023-6 | 0.463 | |||
1993 | Khedro T, Genesereth MR, Teicholz PM. Agent-based framework for integrated facility engineering Engineering With Computers. 9: 94-107. DOI: 10.1007/Bf01199048 | 0.495 | |||
Show low-probability matches. |