ZuWhan Kim, Ph.D. - Publications
Affiliations: | 2001 | University of Southern California, Los Angeles, CA, United States |
Area:
Computer ScienceYear | Citation | Score | |||
---|---|---|---|---|---|
2013 | Hao J, Li C, Kim Z, Xiong Z. Spatio-temporal traffic scene modeling for object motion detection Ieee Transactions On Intelligent Transportation Systems. 14: 295-302. DOI: 10.1109/Tits.2012.2212432 | 0.364 | |||
2011 | Shladover S, Kim Z, Cao M, Sharafsaleh A, Johnston S. Intersection crossing times of bicyclists: Quantitative measurements at diverse intersections Transportation Research Record. 91-98. DOI: 10.3141/2247-11 | 0.303 | |||
2009 | Shladover SE, Kim Z, Cao M, Sharafsaleh A, Li JQ. Bicyclist intersection crossing times: Quantitative measurements for selecting signal timing Transportation Research Record. 86-95. DOI: 10.3141/2128-09 | 0.302 | |||
2009 | Tisdale J, Kim ZW, Hedrick JK. Autonomous UAV path planning and estimation: An online path planning framework for cooperative search and localization Ieee Robotics and Automation Magazine. 16: 35-42. DOI: 10.1109/Mra.2009.932529 | 0.301 | |||
2008 | Kim Z. Robust lane detection and tracking in challenging scenarios Ieee Transactions On Intelligent Transportation Systems. 9: 16-26. DOI: 10.1109/Tits.2007.908582 | 0.347 | |||
2004 | Kim Z, Cohn TE. Pseudoreal-time activity detection for railroad grade-crossing safety Ieee Transactions On Intelligent Transportation Systems. 5: 319-324. DOI: 10.1109/Tits.2004.838507 | 0.302 | |||
2004 | Kim Z, Nevatia R. Automatic description of complex buildings from multiple images Computer Vision and Image Understanding. 96: 60-95. DOI: 10.1016/J.Cviu.2004.05.004 | 0.558 | |||
2003 | Kim Z, Nevatia R. Expandable Bayesian networks for 3D object description from multiple views and multiple mode inputs Ieee Transactions On Pattern Analysis and Machine Intelligence. 25: 769-774. DOI: 10.1109/Tpami.2003.1201825 | 0.558 | |||
2001 | Kim ZW, Huertas A, Nevatia R. Automatic description of buildings with complex rooftops from multiple images Proceedings of the Ieee Computer Society Conference On Computer Vision and Pattern Recognition. 2. | 0.541 | |||
1999 | Kim Z, Nevatia R. Uncertain reasoning and learning for feature grouping Computer Vision and Image Understanding. 76: 278-288. DOI: 10.1006/Cviu.1999.0803 | 0.525 | |||
Show low-probability matches. |