Changhua Wu, Ph.D. - Publications
Affiliations: | 2005 | Illinois Institute of Technology, Chicago, IL, United States |
Area:
Computer Science, Biomedical Engineering, RadiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2006 | Wu C, Agam G. Probabilistic nodule filtering in thoracic CT scans Progress in Biomedical Optics and Imaging - Proceedings of Spie. 6144. DOI: 10.1117/12.654233 | 0.577 | |||
2006 | Wu C, Agam G. Vessel-based registration with application to nodule detection in thoracic CT scans Progress in Biomedical Optics and Imaging - Proceedings of Spie. 6144. DOI: 10.1117/12.654217 | 0.549 | |||
2005 | Agam G, Armato SG, Wu C. Vessel tree reconstruction in thoracic CT scans with application to nodule detection. Ieee Transactions On Medical Imaging. 24: 486-99. PMID 15822807 DOI: 10.1109/Tmi.2005.844167 | 0.608 | |||
2005 | Agam G, Wu C. Expectation maximization approach to vessel enhancemet in thoracic CT scans Progress in Biomedical Optics and Imaging - Proceedings of Spie. 5747: 1703-1712. DOI: 10.1117/12.595453 | 0.613 | |||
2005 | Agam G, Wu C. Probabilistic modeling based vessel enhancement in thoracic CT scans Proceedings of the Ieee Computer Society Conference On Computer Vision and Pattern Recognition. 2: 684-689. | 0.598 | |||
2004 | Wu C, Agam G, Roy AS, Armato SG. Regulated morphology approach to fuzzy shape analysis with application to blood vessel extraction in thoracic CT scans Proceedings of Spie - the International Society For Optical Engineering. 5370: 1262-1270. DOI: 10.1117/12.533175 | 0.571 | |||
2002 | Wu C, Agam G. Document image de-warping for text/graphics recognition Lecture Notes in Computer Science (Including Subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). 2396: 348-357. DOI: 10.1007/3-540-70659-3_36 | 0.533 | |||
2002 | Agam G, Wu C. Structural rectification of non-planar document images: Application to graphics recognition Lecture Notes in Computer Science (Including Subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). 2390: 289-298. | 0.518 | |||
Show low-probability matches. |