Bram Reps, Ph.D. - Publications
Affiliations: | 2012 | Universiteit Antwerpen (Belgium) |
Area:
Mathematics, Computer ScienceYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Reps B, Weinzierl T. Complex Additive Geometric Multilevel Solvers for Helmholtz Equations on Spacetrees Acm Transactions On Mathematical Software. 44: 2. DOI: 10.1145/3054946 | 0.484 | |||
2014 | Cools S, Reps B, Vanroose W. An efficient multigrid calculation of the far field map for helmholtz and schrödinger equations Siam Journal On Scientific Computing. 36. DOI: 10.1137/130921064 | 0.636 | |||
2014 | Cools S, Reps B, Vanroose W. A new level-dependent coarse grid correction scheme for indefinite Helmholtz problems Numerical Linear Algebra With Applications. 21: 513-533. DOI: 10.1002/Nla.1895 | 0.616 | |||
2012 | Zubair HB, Reps B, Vanroose W. A preconditioned iterative solver for the scattering solutions of the Schrödinger equation Communications in Computational Physics. 11: 415-434. DOI: 10.4208/Cicp.121209.180910S | 0.658 | |||
2012 | Reps B, Vanroose W. Analyzing the wave number dependency of the convergence rate of a multigrid preconditioned Krylov method for the Helmholtz equation with an absorbing layer Numerical Linear Algebra With Applications. 19: 232-252. DOI: 10.1002/Nla.1806 | 0.654 | |||
2010 | Reps B, Vanroose W, Zubair Hb. On the indefinite Helmholtz equation: Complex stretched absorbing boundary layers, iterative analysis, and preconditioning Journal of Computational Physics. 229: 8384-8405. DOI: 10.1016/J.Jcp.2010.07.022 | 0.636 | |||
2009 | Tao L, Vanroose W, Reps B, Rescigno TN, McCurdy CW. Long-time solution of the time-dependent Schrödinger equation for an atom in an electromagnetic field using complex coordinate contours Physical Review a - Atomic, Molecular, and Optical Physics. 80. DOI: 10.1103/Physreva.80.063419 | 0.619 | |||
Show low-probability matches. |