Amnon Shashua - Publications
Affiliations: | Computer Science | Hebrew University, Jerusalem, Jerusalem, Israel |
Area:
Computer Science, Optics PhysicsWebsite:
https://www.mobileye.com/amnon-shashua/Year | Citation | Score | |||
---|---|---|---|---|---|
2011 | Shalev-Shwartz S, Wexler Y, Shashua A. ShareBoost: Efficient multiclass learning with feature sharing Advances in Neural Information Processing Systems 24: 25th Annual Conference On Neural Information Processing Systems 2011, Nips 2011. | 0.562 | |||
2001 | Shashua A, Wexler Y. Q-warping: Direct computation of quadratic reference surfaces Ieee Transactions On Pattern Analysis and Machine Intelligence. 23: 920-925. DOI: 10.1109/34.946996 | 0.553 | |||
2001 | Shashua A, Riklin-Raviv T. The quotient image: class-based re-rendering and recognition with varying illuminations Ieee Transactions On Pattern Analysis and Machine Intelligence. 23: 129-139. DOI: 10.1109/34.908964 | 0.32 | |||
2000 | Wolf L, Shashua A, Wexler Y. Join tensors: On 3D-to-3D alignment of dynamic sets Proceedings - International Conference On Pattern Recognition. 15: 388-391. | 0.532 | |||
2000 | Wexler Y, Shashua A. On the synthesis of dynamic scenes from reference views Proceedings of the Ieee Computer Society Conference On Computer Vision and Pattern Recognition. 1: 576-581. | 0.587 | |||
1998 | Avidan S, Shashua A. Novel view synthesis by cascading trilinear tensors Ieee Transactions On Visualization and Computer Graphics. 4: 293-306. DOI: 10.1109/2945.765324 | 0.34 | |||
1997 | Shashua A. On Photometric Issues in 3D Visual Recognition from a Single 2D Image International Journal of Computer Vision. 21: 99-122. | 0.321 | |||
1997 | Avidan S, Evgeniou T, Shashua A, Poggio T. Image-based view synthesis by combining trilinear tensors and learning techniques Acm Symposium On Virtual Reality Software and Technology, Proceedings, Vrst. 103-110. | 0.564 | |||
1996 | Weinshall D, Werman M, Shashua A. Duality of multi-point and multi-frame geometry: Fundamental shape matrices and tensors Lecture Notes in Computer Science (Including Subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). 1065: 217-227. DOI: 10.1007/3-540-61123-1_141 | 0.515 | |||
Show low-probability matches. |