Keivan Majidi, Ph.D. - Publications
Affiliations: | 2013 | Illinois Institute of Technology, Chicago, IL, United States |
Area:
Electronics and Electrical EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | Zhou W, Majidi K, Brankov JG. Analyzer-based phase-contrast imaging system using a micro focus X-ray source. The Review of Scientific Instruments. 85: 085114. PMID 25173319 DOI: 10.1063/1.4890281 | 0.647 | |||
2014 | Majidi K, Wernick MN, Li J, Muehleman C, Brankov JG. Limited-angle tomography for analyzer-based phase-contrast x-ray imaging. Physics in Medicine and Biology. 59: 3483-500. PMID 24898008 DOI: 10.1088/0031-9155/59/13/3483 | 0.654 | |||
2014 | Majidi K, Li J, Muehleman C, Brankov JG. Noise and analyzer-crystal angular position analysis for analyzer-based phase-contrast imaging. Physics in Medicine and Biology. 59: 1877-97. PMID 24651402 DOI: 10.1088/0031-9155/59/8/1877 | 0.689 | |||
2014 | Zhou W, Majidi K, Brankov JG. Phase contrast imaging using a micro focus x-ray source Proceedings of Spie - the International Society For Optical Engineering. 9207. DOI: 10.1117/12.2060749 | 0.663 | |||
2013 | Caudevilla O, Majidi K, Brankov JG. Comparison between different methods for parametric image estimation in analyzer-based phase contrast images Ieee Nuclear Science Symposium Conference Record. DOI: 10.1109/NSSMIC.2013.6829118 | 0.705 | |||
2008 | Majidi K, Brankov JG, Li J, Muehleman C, Wernick MN. Parameter estimation in multiple-image radiography Ieee Nuclear Science Symposium Conference Record. 4214-4217. DOI: 10.1109/NSSMIC.2008.4774212 | 0.716 | |||
2008 | Majidi K, Brankov JG, Wernick MN. Sampling strategies in multiple-image radiography 2008 5th Ieee International Symposium On Biomedical Imaging: From Nano to Macro, Proceedings, Isbi. 688-691. DOI: 10.1109/ISBI.2008.4541089 | 0.732 | |||
2007 | Majidi K, Brankov JG, Li J, Muehleman C, Wernick MN. Limited-angle tomography for multiple-image radiography Ieee Nuclear Science Symposium Conference Record. 4: 3098-3101. DOI: 10.1109/NSSMIC.2007.4436785 | 0.701 | |||
Show low-probability matches. |