Arnout van de Rijt, Ph.D. - Publications
Affiliations: | 2007 | Cornell University, Ithaca, NY, United States |
Area:
General, Ethnic and Racial Studies, Theory EconomicsYear | Citation | Score | |||
---|---|---|---|---|---|
2024 | Stein J, Keuschnigg M, van de Rijt A. Partisan belief in new misinformation is resistant to accuracy incentives. Pnas Nexus. 3: pgae506. PMID 39564569 DOI: 10.1093/pnasnexus/pgae506 | 0.302 | |||
2021 | Lo Iacono S, Przepiorka W, Buskens V, Corten R, van de Rijt A. COVID-19 vulnerability and perceived norm violations predict loss of social trust: A pre-post study. Social Science & Medicine (1982). 291: 114513. PMID 34717284 DOI: 10.1016/j.socscimed.2021.114513 | 0.343 | |||
2015 | Centola D, van de Rijt A. Choosing your network: social preferences in an online health community. Social Science & Medicine (1982). 125: 19-31. PMID 24951403 DOI: 10.1016/J.Socscimed.2014.05.019 | 0.481 | |||
2014 | van de Rijt A, Kang SM, Restivo M, Patil A. Field experiments of success-breeds-success dynamics. Proceedings of the National Academy of Sciences of the United States of America. 111: 6934-9. PMID 24778230 DOI: 10.1073/Pnas.1316836111 | 0.32 | |||
2013 | van de Rijt A, Shor E, Ward C, Skiena S. Only 15 Minutes? The Social Stratification of Fame in Printed Media American Sociological Review. 78: 266-289. DOI: 10.1177/0003122413480362 | 0.309 | |||
2013 | Van De Rijt A. Selection and influence in the assimilation process of immigrants Advances in Group Processes. 30: 157-193. DOI: 10.1108/S0882-6145(2013)0000030010 | 0.302 | |||
2009 | van de Rijt A, Macy MW. The problem of social order: Egoism or autonomy? Advances in Group Processes. 26: 25-51. DOI: 10.1108/S0882-6145(2009)0000026005 | 0.471 | |||
2006 | Van De Rijt A, Macy MW. Power and dependence in intimate exchange Social Forces. 84: 1455-1470. DOI: 10.1353/Sof.2006.0072 | 0.46 | |||
2006 | Macy MW, Van De Rijt A. Ethnic preferences and residential segregation: Theoretical explorations beyond Detroit Journal of Mathematical Sociology. 30: 275-288. DOI: 10.1080/00222500500544086 | 0.457 | |||
Show low-probability matches. |