Hayden Wimmer, Ph.D. - Publications
Affiliations: | 2013 | Information Systems | University of Maryland, Baltimore County, Baltimore, MD, United States |
Area:
Computer Science, Information Technology, FinanceYear | Citation | Score | |||
---|---|---|---|---|---|
2019 | Wimmer H, Du J, Rada R. Knowledge Portals International Journal of Knowledge Management. 15: 1-18. DOI: 10.4018/Ijkm.2019010101 | 0.572 | |||
2019 | Wimmer H, Aasheim CL. Examining Factors that Influence Intent to Adopt Data Science Journal of Computer Information Systems. 59: 43-51. DOI: 10.1080/08874417.2017.1295790 | 0.324 | |||
2018 | Wimmer H, Chen L, Narock TW. Ontologies and the Semantic Web for Digital Investigation Tool Selection The Journal of Digital Forensics, Security and Law. 13: 21-46. DOI: 10.15394/Jdfsl.2018.1569 | 0.319 | |||
2017 | Rada R, Wimmer H. Decision Trees and Financial Variables International Journal of Decision Support System Technology. 9: 1-15. DOI: 10.4018/Ijdsst.2017010101 | 0.514 | |||
2017 | Narock T, Wimmer H. Linked data scientometrics in semantic e-Science Computers & Geosciences. 100: 87-93. DOI: 10.1016/J.Cageo.2016.12.008 | 0.353 | |||
2016 | Du J, Wimmer H, Rada R. “Hour of Code”: Can It Change Students’ Attitudes toward Programming? Journal of Information Technology Education : Innovations in Practice. 15: 53-73. DOI: 10.28945/3421 | 0.509 | |||
2015 | Wimmer H, Rada R. Good versus bad knowledge Expert Systems With Applications. 42: 8039-8051. DOI: 10.1016/J.Eswa.2015.04.064 | 0.56 | |||
2013 | Wimmer H, Yoon V, Rada R. Integrating knowledge sources: An ontological approach International Journal of Knowledge Management. 9: 60-75. DOI: 10.4018/Jkm.2013010104 | 0.569 | |||
2012 | Wimmer H, Yoon V, Rada R. Applying semantic web technologies to ontology alignment International Journal of Intelligent Information Technologies. 8: 1-9. DOI: 10.4018/Jiit.2012010101 | 0.562 | |||
2012 | Wimmer H, Forgionne G, Rada R, Yoon V. A conceptual model for knowledge marts for decision making support systems International Journal of Decision Support System Technology. 4: 24-38. DOI: 10.4018/Jdsst.2012100102 | 0.573 | |||
Show low-probability matches. |