Hassen Sallay - Publications
Affiliations: | Université Henri Poincaré Nancy 1. Faculté des sciences et techniques |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Akremi A, Sallay H, Rouached M, Bouaziz R. Applying Digital Forensics to Service Oriented Architecture International Journal of Web Services Research. 17: 17-42. DOI: 10.4018/Ijwsr.2020010102 | 0.303 | |||
2019 | Akremi A, Sriti M, Sallay H, Rouached M. Ontology-Based Smart Sound Digital Forensics Analysis for Web Services International Journal of Web Services Research. 16: 70-92. DOI: 10.4018/Ijwsr.2019010104 | 0.302 | |||
2016 | Fan W, Sallay H, Bouguila N. Online Learning of Hierarchical Pitman-Yor Process Mixture of Generalized Dirichlet Distributions With Feature Selection. Ieee Transactions On Neural Networks and Learning Systems. PMID 27305687 DOI: 10.1109/Tnnls.2016.2574500 | 0.344 | |||
2015 | Fan W, Sallay H, Bouguila N, Bourouis S. A hierarchical Dirichlet process mixture of generalized Dirichlet distributions for feature selection Computers & Electrical Engineering. 43: 48-65. DOI: 10.1016/J.Compeleceng.2015.03.018 | 0.371 | |||
2015 | Sallay H, Bourouis S. Intrusion detection alert management for high-speed networks: current researches and applications Security and Communication Networks. 8: 4362-4372. DOI: 10.1002/Sec.1366 | 0.436 | |||
2014 | Akremi A, Sallay H, Rouached M. An efficient intrusion alerts miner for forensics readiness in high speed networks International Journal of Information Security and Privacy. 8: 62-78. DOI: 10.4018/Ijisp.2014010104 | 0.494 | |||
2012 | Rouached M, Sallay H. An Efficient Formal Framework for Intrusion Detection Systems Procedia Computer Science. 10: 968-975. DOI: 10.1016/J.Procs.2012.06.132 | 0.382 | |||
2011 | Sallay H, Rouached M, Ammar A, Fredj OB, Al-Shalfan K, Saad MB. Wild-Inspired Intrusion Detection System Framework for High Speed Networks f International Journal of Information Security and Privacy. 5: 47-58. DOI: 10.4018/Jisp.2011100104 | 0.353 | |||
2011 | Sallay H. Towards an Integrated Intrusion Detection Monitoring in High Speed Networks Journal of Computer Science. 7: 1094-1104. DOI: 10.3844/Jcssp.2011.1094.1104 | 0.408 | |||
Show low-probability matches. |