Sean Collins - Publications
Affiliations: | Department of Chemistry | Rice University, Houston, TX |
Year | Citation | Score | |||
---|---|---|---|---|---|
2016 | Collins SS, Wei X, McKenzie T, Funston AM, Mulvaney P. Single Gold Nanorod Charge Modulation in an Ion Gel Device. Nano Letters. PMID 27700110 DOI: 10.1021/Acs.Nanolett.6B02696 | 0.593 | |||
2016 | Barrow SJ, Collins SM, Rossouw D, Funston AM, Botton GA, Midgley PA, Mulvaney P. Electron Energy Loss Spectroscopy Investigation into Symmetry in Gold Trimer and Tetramer Plasmonic Nanoparticle Structures. Acs Nano. 10: 8552-63. PMID 27482623 DOI: 10.1021/Acsnano.6B03796 | 0.589 | |||
2015 | Collins SS, Cittadini M, Pecharromán C, Martucci A, Mulvaney P. Hydrogen Spillover between Single Gold Nanorods and Metal Oxide Supports: A Surface Plasmon Spectroscopy Study. Acs Nano. 9: 7846-56. PMID 26154166 DOI: 10.1021/Acsnano.5B02970 | 0.437 | |||
2015 | Cittadini M, Collins S, Mulvaney P, Martucci A. Surface plasmon spectroscopy study of electron exchange between single gold nanorods and metal oxide matrix during hydrogen gas sensing (Presentation Recording) Proceedings of Spie. 9558: 955806. DOI: 10.1117/12.2186659 | 0.486 | |||
2014 | Chirea M, Collins SS, Wei X, Mulvaney P. Spectroelectrochemistry of Silver Deposition on Single Gold Nanocrystals. The Journal of Physical Chemistry Letters. 5: 4331-5. PMID 26273983 DOI: 10.1021/Jz502349X | 0.435 | |||
2014 | Rajasekharan R, Balaur E, Minovich A, Collins S, James TD, Djalalian-Assl A, Ganesan K, Tomljenovic-Hanic S, Kandasamy S, Skafidas E, Neshev DN, Mulvaney P, Roberts A, Prawer S. Filling schemes at submicron scale: development of submicron sized plasmonic colour filters. Scientific Reports. 4: 6435. PMID 25242695 DOI: 10.1038/Srep06435 | 0.415 | |||
Show low-probability matches. |