William Branford, Ph.D. - Publications
Affiliations: | Wayne State University, Detroit, MI, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2007 | Tsai IC, Woolf M, Neklason DW, Branford WW, Yost HJ, Burt RW, Virshup DM. Disease-associated casein kinase I delta mutation may promote adenomatous polyps formation via a Wnt/beta-catenin independent mechanism. International Journal of Cancer. Journal International Du Cancer. 120: 1005-12. PMID 17131344 DOI: 10.1002/Ijc.22368 | 0.501 | |||
2004 | Branford WW, Yost HJ. Nodal signaling: CrypticLefty mechanism of antagonism decoded. Current Biology : Cb. 14: R341-3. PMID 15120085 DOI: 10.1016/J.Cub.2004.04.020 | 0.512 | |||
2002 | Branford WW, Yost HJ. Lefty-dependent inhibition of Nodal- and Wnt-responsive organizer gene expression is essential for normal gastrulation. Current Biology : Cb. 12: 2136-41. PMID 12498689 DOI: 10.1016/S0960-9822(02)01360-X | 0.588 | |||
2000 | Branford WW, Essner JJ, Yost HJ. Regulation of gut and heart left-right asymmetry by context-dependent interactions between xenopus lefty and BMP4 signaling. Developmental Biology. 223: 291-306. PMID 10882517 DOI: 10.1006/Dbio.2000.9739 | 0.582 | |||
2000 | Essner JJ, Branford WW, Zhang J, Yost HJ. Mesendoderm and left-right brain, heart and gut development are differentially regulated by pitx2 isoforms. Development (Cambridge, England). 127: 1081-93. PMID 10662647 | 0.582 | |||
Show low-probability matches. |