Nami Sugiyama - Publications
Affiliations: | 2013-2016 | Eidgenössische Technische Hochschule Zürich, Zürich, ZH, Switzerland |
Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Lüönd F, Sugiyama N, Bill R, Bornes L, Hager C, Tang F, Santacroce N, Beisel C, Ivanek R, Bürglin T, Tiede S, van Rheenen J, Christofori G. Distinct contributions of partial and full EMT to breast cancer malignancy. Developmental Cell. PMID 34847378 DOI: 10.1016/j.devcel.2021.11.006 | 0.308 | |||
2019 | Nihan Kilinc A, Sugiyama N, Reddy Kalathur RK, Antoniadis H, Birogul H, Ishay-Ronen D, George JT, Levine H, Kumar Jolly M, Christofori G. Histone deacetylases, Mbd3/NuRD, and Tet2 hydroxylase are crucial regulators of epithelial-mesenchymal plasticity and tumor metastasis. Oncogene. PMID 31666683 DOI: 10.1038/s41388-019-1081-2 | 0.308 | |||
2018 | Sugiyama N, Sonay AY, Tussiwand R, Cohen BE, Pantazis P. Effective Labeling of Primary Somatic Stem Cells with BaTiO3 Nanocrystals for Second Harmonic Generation Imaging. Small (Weinheim An Der Bergstrasse, Germany). PMID 29356374 DOI: 10.1002/Smll.201703386 | 0.479 | |||
2018 | Sugiyama N, Sonay AY, Tussiwand R, Cohen BE, Pantazis P. Stem Cell Imaging: Effective Labeling of Primary Somatic Stem Cells with BaTiO3 Nanocrystals for Second Harmonic Generation Imaging (Small 8/2018) Small. 14: 1870036. DOI: 10.1002/Smll.201870036 | 0.479 | |||
Show low-probability matches. |