Kira L Heikes - Publications
Affiliations: | University of North Carolina, Chapel Hill, Chapel Hill, NC |
Area:
biology, developmental biology, evolutionary biology, cell biology, geneticsYear | Citation | Score | |||
---|---|---|---|---|---|
2024 | Heikes KL, Goldstein B. Expression patterns of FGF and BMP pathway genes in the tardigrade . Biorxiv : the Preprint Server For Biology. PMID 38352320 DOI: 10.1101/2024.01.29.577774 | 0.467 | |||
2023 | Heikes KL, Game M, Smith FW, Goldstein B. The embryonic origin of primordial germ cells in the tardigrade Hypsibius exemplaris. Developmental Biology. 497: 42-58. PMID 36893882 DOI: 10.1016/j.ydbio.2023.02.008 | 0.637 | |||
2023 | Heikes KL, Game M, Smith FW, Goldstein B. The Embryonic Origin of Primordial Germ Cells in the Tardigrade . Biorxiv : the Preprint Server For Biology. PMID 36824831 DOI: 10.1101/2023.01.02.522500 | 0.637 | |||
2018 | McGreevy KM, Heikes KL, Kult S, Tharp ME, Goldstein B. Fluorescent Cell Staining Methods for Living Embryos. Cold Spring Harbor Protocols. 2018: pdb.prot106021. PMID 30385676 DOI: 10.1101/Pdb.Prot106021 | 0.569 | |||
2018 | Heikes KL, Goldstein B. Live Imaging of Tardigrade Embryonic Development by Differential Interference Contrast Microscopy. Cold Spring Harbor Protocols. 2018: pdb.prot102335. PMID 30385671 DOI: 10.1101/Pdb.Prot102335 | 0.63 | |||
Show low-probability matches. |