Maurizio Mazzocco - Publications
Affiliations: | Economics | University of California, Los Angeles, Los Angeles, CA |
Area:
Applied Microeconomics, Labor Economics, Economic DevelopmentYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Hahn J, Kuersteiner G, Mazzocco M. Estimation with Aggregate Shocks The Review of Economic Studies. 87: 1365-1398. DOI: 10.1093/Restud/Rdz016 | 0.319 | |||
2017 | Chiappori PA, Mazzocco M. Static and Intertemporal Household Decisions. Journal of Economic Literature. 55: 985-1045. PMID 29456263 DOI: 10.1257/Jel.20150715 | 0.328 | |||
2014 | Mazzocco M, Ruiz C, Yamaguchi S. Labor supply and household dynamics American Economic Review. 104: 354-359. DOI: 10.1257/Aer.104.5.354 | 0.322 | |||
2007 | Mazzocco M. Household intertemporal behaviour: A collective characterization and a test of commitment Review of Economic Studies. 74: 857-895. DOI: 10.1111/J.1467-937X.2007.00447.X | 0.33 | |||
2005 | Mazzocco M. Individual Rather Than Household Euler Equations: Identification and Estimation of Individual Preferences Using Household Data California Center For Population Research. DOI: 10.2139/Ssrn.695285 | 0.321 | |||
2004 | Mazzocco M. Saving, Risk Sharing, and Preferences for Risk The American Economic Review. 94: 1169-1182. DOI: 10.1257/0002828042002516 | 0.3 | |||
Show low-probability matches. |