Alemayehu A. Ambel, Ph.D. - Publications
Affiliations: | 2007 | Western Michigan University, Kalamazoo, MI, United States |
Area:
General Economics, Nutrition, Individual and Family StudiesYear | Citation | Score | |||
---|---|---|---|---|---|
2019 | Kosmowski F, Aragaw A, Kilian A, Ambel A, Ilukor J, Yigezu B, Stevenson J. Varietal identification in household surveys: results from three household-based methods against the benchmark of DNA fingerprinting in southern Ethiopia. Experimental Agriculture. 55: 371-385. PMID 33311720 DOI: 10.1017/S0014479718000030 | 0.308 | |||
2017 | Kosmowski F, Stevenson J, Campbell J, Ambel A, Haile Tsegay A. On the Ground or in the Air? A Methodological Experiment on Crop Residue Cover Measurement in Ethiopia. Environmental Management. PMID 28597052 DOI: 10.1007/S00267-017-0898-0 | 0.306 | |||
2017 | Sohnesen TP, Ambel AA, Fisker P, Andrews C, Khan Q. Small area estimation of child undernutrition in Ethiopian woredas. Plos One. 12: e0175445. PMID 28410435 DOI: 10.1371/Journal.Pone.0175445 | 0.31 | |||
Low-probability matches (unlikely to be authored by this person) | |||||
2015 | Khan QM, Faguet J, Ambel AA. Blending top-down federalism with bottom-up engagement to reduce inequality in Ethiopia World Development. 96: 1-41. DOI: 10.1016/J.Worlddev.2017.03.017 | 0.293 | |||
2016 | Kafle K, McGee K, Ambel A, Seff I. Once Poor always Poor? Exploring Consumption- and Asset-based Poverty Dynamics in Ethiopia Ethiopian Journal of Economics. 25: 37-76. DOI: 10.4314/Eje.V25I2 | 0.286 | |||
2017 | Ambel AA, Andrews C, Bakilana AM, Foster EM, Khan Q, Wang H. Examining changes in maternal and child health inequalities in Ethiopia. International Journal For Equity in Health. 16: 152. PMID 28830454 DOI: 10.1186/S12939-017-0648-1 | 0.257 | |||
2020 | Ambel AA, Mugera HK, Bain RES. Accounting for drinking water quality in measuring multidimensional poverty in Ethiopia. Plos One. 15: e0243921. PMID 33320919 DOI: 10.1371/journal.pone.0243921 | 0.219 | |||
Hide low-probability matches. |