Maximilian D. Schmeiser, Ph.D. - Publications
Affiliations: | 2008 | Cornell University, Ithaca, NY, United States |
Area:
General Economics, Labor Economics, Public HealthYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Hsu JW, Schmeiser MD, Haggerty C, Nelson S. The Effect of Large Monetary Incentives on Survey Completion Public Opinion Quarterly. 81: 736-747. DOI: 10.1093/POQ/NFX006 | 0.327 | |||
2014 | Haurin D, Ma C, Moulton S, Schmeiser M, Seligman J, Shi W. Spatial Variation in Reverse Mortgages Usage: House Price Dynamics and Consumer Selection The Journal of Real Estate Finance and Economics. DOI: 10.1007/s11146-014-9463-2 | 0.374 | |||
2014 | Schmeiser MD, Gross MB, Buchholz DE, Lopez-Fernandini A. Consumers and mobile financial services 2014 Mobile Apps and Banking: Investigations of Shopping, Payment, and Financial Services. 53-138. | 0.323 | |||
2013 | Schmeiser MD, Seligman JS. Using the Right Yardstick: Assessing Financial Literacy Measures by Way of Financial Well-Being Journal of Consumer Affairs. 47: 243-262. DOI: 10.1111/joca.12010 | 0.325 | |||
2013 | Collins JM, Schmeiser MD. The Effects of Foreclosure Counseling for Distressed Homeowners Journal of Policy Analysis and Management. 32: 83-106. DOI: 10.1002/pam.21670 | 0.357 | |||
2012 | Burkhauser RV, Schmeiser MD, Weathers RR. The importance of anti-discrimination and workers' Compensation laws on the provision of workplace accommodations following the onset of a disability Industrial and Labor Relations Review. 65: 161-180. DOI: 10.1177/001979391206500109 | 0.515 | |||
2012 | Schmeiser MD. Expanding New York State's Earned Income Tax Credit programme: The effect on work, income and poverty Applied Economics. 44: 2035-2050. DOI: 10.1080/00036846.2011.558478 | 0.441 | |||
2009 | Burkhauser RV, Cawley J, Schmeiser MD. The timing of the rise in U.S. obesity varies with measure of fatness. Economics and Human Biology. 7: 307-18. PMID 19729352 DOI: 10.1016/J.Ehb.2009.07.006 | 0.577 | |||
Show low-probability matches. |