Robert H. Gertner - Publications
Affiliations: | University of Chicago, Chicago, IL |
Area:
Commerce-Business Economics, Theory Economics, Marketing Business AdministrationYear | Citation | Score | |||
---|---|---|---|---|---|
2010 | Dessein W, Garicano L, Gertner RH. Organizing for Synergies American Economic Journal: Microeconomics. 2: 77-114. DOI: 10.1257/Mic.2.4.77 | 0.322 | |||
2003 | Carlton DW, Gertner RH. Intellectual Property, Antitrust and Strategic Behavior National Bureau of Economic Research. 3: 29-60. DOI: 10.1086/Ipe.3.25056152 | 0.354 | |||
2002 | Gertner RH, Powers EA, Scharfstein DS. Learning about Internal Capital Markets from Corporate Spin-offs Journal of Finance. 57: 2479-2506. DOI: 10.2139/Ssrn.255922 | 0.357 | |||
2001 | Gertner RH, Stillman RS. Vertical integration and Internet strategies in the apparel industry Journal of Industrial Economics. 49: 417-440. DOI: 10.1111/1467-6451.00156 | 0.339 | |||
1994 | Asquith P, Gertner RH, Scharfstein DS. Anatomy of Financial Distress: An Examination of Junk-Bond Issuers Quarterly Journal of Economics. 109: 625-658. DOI: 10.2307/2118416 | 0.453 | |||
1994 | Gertner RH, Scharfstein DS, Stein JC. Internal versus External Capital Markets Quarterly Journal of Economics. 109: 1211-1230. DOI: 10.2307/2118361 | 0.48 | |||
1993 | Benabou R, Gertner R. Search with Learning from Prices: Does Increased Inflationary Uncertainty Lead to Higher Markups? The Review of Economic Studies. 60: 69-93. DOI: 10.2307/2297813 | 0.427 | |||
1991 | Bénabou R, Gertner RH. The Informativeness of Prices: Search With Learning and Cost Uncertainty National Bureau of Economic Research. DOI: 10.3386/W3833 | 0.418 | |||
1991 | Gertner RH, Scharfstein DS. A Theory of Workouts and the Effects of Reorganization Law Journal of Finance. 46: 1189-1222. DOI: 10.1111/J.1540-6261.1991.Tb04615.X | 0.441 | |||
1989 | Carlton DW, Gertner RH. Market Power and Mergers in Durable-Good Industries The Journal of Law and Economics. 32: 203-226. DOI: 10.1086/467194 | 0.402 | |||
1988 | Gertner R, Gibbons R, Scharfstein D. Simultaneous signalling to the capital and product markets The Rand Journal of Economics. 19: 173-190. DOI: 10.2307/2555698 | 0.495 | |||
Show low-probability matches. |