Jian-Ping Suen, Ph.D. - Publications
Affiliations: | 2005 | University of Illinois, Urbana-Champaign, Urbana-Champaign, IL |
Area:
Environmental Engineering, Environmental Sciences, Ecology Biology, HydrologyYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Tallar RY, Suen J. Identification of waterbody status in Indonesia by using predictive index assessment tool International Soil and Water Conservation Research. 3: 224-238. DOI: 10.1016/J.Iswcr.2015.06.009 | 0.424 | |||
2012 | Lee PY, Suen J. Niche partitioning of fish assemblages in a mountain stream with frequent natural disturbances - an examination of microhabitat in riffle areas Ecology of Freshwater Fish. 21: 255-265. DOI: 10.1111/J.1600-0633.2011.00544.X | 0.424 | |||
2010 | Suen JP, Su WC. Reconstructing riverine mesohabitat unit composition using fish community data and an autecology matrix. Journal of Fish Biology. 77: 972-84. PMID 20840624 DOI: 10.1111/J.1095-8649.2010.02737.X | 0.536 | |||
2009 | Suen J, Herricks EE. Developing fish community based ecohydrological indicators for water resources management in Taiwan Hydrobiologia. 625: 223-234. DOI: 10.1007/S10750-009-9710-3 | 0.584 | |||
2006 | Herricks EE, Suen JP. Integrative analysis of water quality and physical habitat in the ecological design of water resources projects. Journal of Environmental Science and Health. Part a, Toxic/Hazardous Substances & Environmental Engineering. 41: 1303-14. PMID 16854804 DOI: 10.1080/10934520600656927 | 0.544 | |||
2006 | Suen J, Eheart JW. Reservoir management to balance ecosystem and human needs: Incorporating the paradigm of the ecological flow regime Water Resources Research. 42. DOI: 10.1029/2005Wr004314 | 0.421 | |||
2006 | Suen J, Herricks EE. Investigating the causes of fish community change in the Dahan River (Taiwan) using an autecology matrix Hydrobiologia. 568: 317-330. DOI: 10.1007/S10750-006-0209-X | 0.575 | |||
2003 | Suen J, Eheart JW. Evaluation of Neural Networks for Modeling Nitrate Concentrations in Rivers Journal of Water Resources Planning and Management. 129: 505-510. DOI: 10.1061/(Asce)0733-9496(2003)129:6(505) | 0.328 | |||
Show low-probability matches. |