Danko Turcic, Ph.D. - Publications
Affiliations: | 2008 | Case Western Reserve University, Cleveland Heights, OH, United States |
Area:
Operations ResearchYear | Citation | Score | |||
---|---|---|---|---|---|
2019 | Dong L, Guo X, Turcic D. Selling a Product Line Through a Retailer When Demand Is Stochastic: Analysis of Price-Only Contracts Manufacturing & Service Operations Management. 21: 742-760. DOI: 10.1287/Msom.2018.0720 | 0.432 | |||
2019 | Nasser S, Turcic D. Temporary Contract Adjustment to a Retailer with a Private Demand Forecast Management Science. 65: 209-229. DOI: 10.1287/Mnsc.2017.2942 | 0.456 | |||
2017 | Kouvelis P, Dong L, Turcic D. Introduction to the Special Issue on Integrated Risk Management in Supply Chains Foundations and Trends in Technology, Information and Operations Management. 11: 1-12. DOI: 10.1561/0200000059 | 0.396 | |||
2017 | Kouvelis P, Dong L, Turcic D. Introduction to the Special Issue on Supply Chain Finance Foundations and Trends in Technology, Information and Operations Management. 10: 209-219. DOI: 10.1561/0200000058 | 0.414 | |||
2017 | Kouvelis P, Turcic D, Zhao W. Supply Chain Contracting in Environments with Volatile Input Prices and Frictions Manufacturing & Service Operations Management. 20: 130-146. DOI: 10.1287/Msom.2017.0660 | 0.486 | |||
2016 | Nasser S, Turcic D. To Commit or Not to Commit: Revisiting Quantity vs. Price Competition in a Differentiated Industry Management Science. 62: 1719-1733. DOI: 10.1287/Mnsc.2015.2213 | 0.412 | |||
2015 | Turcic D, Kouvelis P, Bolandifar E. Hedging Commodity Procurement in a Bilateral Supply Chain Manufacturing & Service Operations Management. 17: 221-235. DOI: 10.1287/Msom.2014.0514 | 0.517 | |||
2015 | Larson CR, Turcic D, Zhang F. An empirical investigation of dynamic ordering policies Management Science. 61: 2118-2131. DOI: 10.1287/Mnsc.2014.2077 | 0.397 | |||
2013 | Nasser S, Turcic D, Narasimhan C. National brand's response to store brands: Throw in the towel or fight back? Marketing Science. 32: 591-608. DOI: 10.1287/Mksc.2013.0788 | 0.415 | |||
Show low-probability matches. |