Aleksandar Pekec - Publications
Affiliations: | Duke University, Durham, NC |
Area:
Management Business Administration, General EconomicsYear | Citation | Score | |||
---|---|---|---|---|---|
2003 | Pekeč A, Rothkopf MH. Combinatorial auction design Management Science. 49: 1485-1503. DOI: 10.1287/Mnsc.49.11.1485.20585 | 0.31 | |||
2002 | Fishburn PC, Pekec A, Reed JA. Subset Comparisons for Additive Linear Orders Mathematics of Operations Research. 27: 227-243. DOI: 10.1287/Moor.27.1.227.339 | 0.313 | |||
2001 | Pekeč A. Meaningful and meaningless solutions for cooperative n-person games European Journal of Operational Research. 133: 608-623. DOI: 10.1016/S0377-2217(00)00208-3 | 0.343 | |||
2000 | Mustafa NH, Pekec A. Democratic Consensus and the Local Majority Rule Brics Report Series. 7. DOI: 10.7146/Brics.V7I8.20135 | 0.3 | |||
1998 | Mahadev NVR, Pekec A, Roberts FS, Song J. On the Order Fill Rate in a Multi-Item, Base-Stock Inventory System Operations Research. 46: 831-845. DOI: 10.1287/Opre.46.6.831 | 0.309 | |||
1998 | Mahadev NVR, Pekeč A, Roberts FS. On the meaningfulness of optimal solutions to scheduling problems: Can an optimal solution be nonoptimal? Operations Research. 46. DOI: 10.1287/Opre.46.3.S120 | 0.4 | |||
1998 | Rothkopf MH, Pekeč A, Harstad RM. Computationally manageable combinational auctions Management Science. 44: 1131-1147. DOI: 10.1287/Mnsc.44.8.1131 | 0.366 | |||
1997 | Mahadev NVR, Pekeč A, Roberts FS. Effects of change of scale on optimality in a scheduling model with priorities and earliness/tardiness penalties Mathematical and Computer Modelling. 25: 9-22. DOI: 10.1016/S0895-7177(97)00080-0 | 0.393 | |||
1997 | Pekeč A. Optimization under ordinal scales: When is a greedy solution optimal? Mathematical Methods of Operations Research. 46: 229-239. DOI: 10.1007/Bf01217692 | 0.359 | |||
1996 | Pekec A. Hypergraph Optimization Problems: Why is the Objective Function Linear? Brics Report Series. 3. DOI: 10.7146/Brics.V3I50.20053 | 0.336 | |||
1996 | Pekec A. Scalings in Linear Programming: Necessary and Sufficient Conditions for Invariance Brics Report Series. 3. DOI: 10.7146/Brics.V3I48.20050 | 0.348 | |||
1996 | Pekec A. Meaningful and Meaningless Solutions for Cooperative N-person Games Brics Report Series. 3. DOI: 10.7146/Brics.V3I47.20049 | 0.339 | |||
Show low-probability matches. |