Lauren X. Lu, Ph.D. - Publications
Affiliations: | 2007 | Northwestern University, Evanston, IL |
Area:
Operations Research, General EconomicsYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Esenduran G, Lu LX, Swaminathan JM. Buyback Pricing of Durable Goods in Dual Distribution Channels Manufacturing & Service Operations Management. 22: 412-428. DOI: 10.1287/Msom.2018.0747 | 0.366 | |||
2019 | Cui S, Lu LX. Optimizing Local Content Requirements Under Technology Gaps Manufacturing & Service Operations Management. 21: 213-230. DOI: 10.1287/Msom.2017.0698 | 0.358 | |||
2015 | Feng Q, Lai G, Lu LX. Dynamic bargaining in a supply chain with asymmetric demand information Management Science. 61: 301-315. DOI: 10.1287/Mnsc.2014.1938 | 0.379 | |||
2013 | Feng Q, Lu LX. The Role of Contract Negotiation and Industry Structure in Production Outsourcing Production and Operations Management. 22: 1299-1319. DOI: 10.1111/Poms.12026 | 0.417 | |||
2013 | Feng Q, Lu LX. Supply Chain Contracting under Competition: Bilateral Bargaining vs. Stackelberg Production and Operations Management. 22: 661-675. DOI: 10.1111/J.1937-5956.2012.01417.X | 0.348 | |||
2012 | Lu LX, Lariviere MA. Capacity Allocation over a Long Horizon: The Return on Turn-and-Earn Manufacturing & Service Operations Management. 14: 24-41. DOI: 10.1287/Msom.1110.0346 | 0.395 | |||
2012 | Feng Q, Lu LX. The Strategic Perils of Low Cost Outsourcing Management Science. 58: 1196-1210. DOI: 10.1287/Mnsc.1110.1481 | 0.395 | |||
2010 | Besanko D, Doraszelski U, Lu LX, Satterthwaite M. Lumpy capacity investment and disinvestment dynamics Operations Research. 58: 1178-1193. DOI: 10.1287/Opre.1100.0823 | 0.371 | |||
2010 | Besanko D, Doraszelski U, Lu LX, Satterthwaite M. On the role of demand and strategic uncertainty in capacity investment and disinvestment dynamics International Journal of Industrial Organization. 28: 383-389. DOI: 10.1016/J.Ijindorg.2010.02.013 | 0.374 | |||
2009 | Lu LX, Mieghem JAV. Multimarket Facility Network Design with Offshoring Applications Manufacturing & Service Operations Management. 11: 90-108. DOI: 10.1287/Msom.1070.0198 | 0.382 | |||
Show low-probability matches. |