John Halstead Hardman Moore - Publications
Affiliations: | 1984 | economics | London School of Economics and Political Science (United Kingdom) |
Website:
http://homepages.econ.ed.ac.uk/~jhmoore/Year | Citation | Score | |||
---|---|---|---|---|---|
2019 | Kiyotaki N, Moore J. Liquidity, Business Cycles, and Monetary Policy Journal of Political Economy. 127: 2926-2966. DOI: 10.1086/701891 | 0.334 | |||
2008 | Hart O, Moore J. Contracts as Reference Points Quarterly Journal of Economics. 123: 1-48. DOI: 10.2139/Ssrn.956999 | 0.318 | |||
2007 | Moore J. Stable Sets and Steady Wages Scottish Journal of Political Economy. 54: 721-730. DOI: 10.1111/J.1467-9485.2007.00438.X | 0.32 | |||
2005 | Hart O, Moore J. On the design of hierarchies: Coordination versus specialization Journal of Political Economy. 113: 675-702. DOI: 10.1086/431794 | 0.31 | |||
2002 | Kiyotaki N, Moore J. Balance-sheet Contagion American Economic Review. 92: 46-50. DOI: 10.1257/000282802320188989 | 0.353 | |||
1998 | Hart O, Moore J. Cooperatives vs. Outside Ownership National Bureau of Economic Research. DOI: 10.3386/W6421 | 0.337 | |||
1994 | Hart O, Moore J. Debt and Seniority: An Analysis of the Role of Hard Claims in Constraining Management The American Economic Review. 85: 567-585. DOI: 10.3386/W4886 | 0.314 | |||
1992 | Aghion P, Hart OD, Moore J. The Economics of Bankruptcy Reform Journal of Law Economics & Organization. 8: 215-244. DOI: 10.7208/9780226056821-011 | 0.353 | |||
1992 | Moore J. The firm as a collection of assets European Economic Review. 36: 493-507. DOI: 10.1016/0014-2921(92)90107-8 | 0.304 | |||
1991 | Bean C, Dewatripont M, Moore J. Special Issue The Econometrics of Financial Markets The Review of Economic Studies. 58: 405-405. DOI: 10.1093/Restud/58.3.405 | 0.317 | |||
1990 | Hart OD, Moore J. Property Rights and the Nature of the Firm Journal of Political Economy. 98: 1119-1158. DOI: 10.1086/261729 | 0.346 | |||
1985 | Moore J. Optimal Labour Contracts when Workers have a Variety of Privately Observed Reservation Wages The Review of Economic Studies. 52: 37-67. DOI: 10.2307/2297469 | 0.334 | |||
Show low-probability matches. |