Morris Albert Adelman - Publications
Affiliations: | 1948-2014 | Economics | Massachusetts Institute of Technology, Cambridge, MA, United States |
Website:
http://news.mit.edu/2014/morris-adelman-mit-economics-faculty-member-over-six-decades-diesYear | Citation | Score | |||
---|---|---|---|---|---|
2008 | Adelman MA, Watkins GC. Reserve Prices and Mineral Resource Theory The Energy Journal. 29: 1-16. DOI: 10.5547/Issn0195-6574-Ej-Vol29-Nosi-1 | 0.301 | |||
2005 | Adelman MA, Watkins GC. U.S. oil and natural gas reserve prices, 1982-2003 Energy Economics. 27: 553-571. DOI: 10.1016/J.Eneco.2005.03.008 | 0.475 | |||
2002 | Adelman MA. World oil production & prices 1947-2000 The Quarterly Review of Economics and Finance. 42: 169-191. DOI: 10.1016/S1062-9769(02)00129-1 | 0.499 | |||
1997 | Adelman MA. My Education In Mineral (Especially Oil) Economics Annual Review of Energy and the Environment. 22: 13-46. DOI: 10.1146/Annurev.Energy.22.1.13 | 0.467 | |||
1993 | Adelman MA. Modelling World Oil Supply The Energy Journal. 14: 1-32. DOI: 10.5547/Issn0195-6574-Ej-Vol14-No1-1 | 0.38 | |||
1992 | Adelman MA. Oil Resource Wealth of the Middle East Energy Studies Review. 4. DOI: 10.15173/Esr.V4I1.253 | 0.549 | |||
1991 | Adelman MA. User cost in oil production Resources and Energy. 13: 217-240. DOI: 10.1016/0165-0572(91)90007-P | 0.425 | |||
1991 | Adelman MA. US oil/gas production cost : recent changes Energy Economics. 13: 235-237. DOI: 10.1016/0140-9883(91)90001-G | 0.425 | |||
1990 | Adelman MA. The 1990 Oil Shock is Like the Others The Energy Journal. 11: 1-13. DOI: 10.5547/Issn0195-6574-Ej-Vol11-No4-1 | 0.544 | |||
1990 | Adelman MA. Mineral depletion, with special reference to petroleum The Review of Economics and Statistics. 72: 1-10. DOI: 10.2307/2109733 | 0.508 | |||
1989 | Adelman MA, Shani M. Oil development-operating cost estimates, 1955-1985 Energy Economics. 11: 2-10. DOI: 10.1016/0140-9883(89)90030-3 | 0.405 | |||
1986 | Adelman MA. The Competitive Floor to World Oil Prices The Energy Journal. 7: 9-31. DOI: 10.5547/Issn0195-6574-Ej-Vol7-No4-1 | 0.521 | |||
1986 | Adelman MA. Scarcity and World Oil Prices The Review of Economics and Statistics. 68: 387-397. DOI: 10.2307/1926015 | 0.556 | |||
1986 | Adelman MA. Oil producing countries' discount rates Resources and Energy. 8: 309-329. DOI: 10.1016/0165-0572(86)90007-1 | 0.345 | |||
1982 | Adelman MA. Coping with Supply Insecurity The Energy Journal. 3: 1-18. DOI: 10.5547/Issn0195-6574-Ej-Vol3-No2-1 | 0.362 | |||
1980 | Adelman MA. The Clumsy Cartel The Energy Journal. 1. DOI: 10.5547/Issn0195-6574-Ej-Vol1-No1-5 | 0.492 | |||
1978 | Adelman MA. Constraints on the world oil monopoly price Resources and Energy. 1: 3-19. DOI: 10.1016/0165-0572(78)90011-7 | 0.5 | |||
1975 | Adelman MA. Population Growth and Oil Resources Quarterly Journal of Economics. 89: 271-275. DOI: 10.2307/1884431 | 0.364 | |||
1973 | Mabro R, Adelman MA. The World Petroleum Market. The Economic Journal. 83: 1315. DOI: 10.2307/2230875 | 0.39 | |||
1964 | Adelman MA. Efficiency of Resource Use in Crude Petroleum Southern Economic Journal. 31: 101. DOI: 10.2307/1055810 | 0.481 | |||
1961 | Adelman MA. Steel, Administered Prices and Inflation: Reply Quarterly Journal of Economics. 75: 500-500. DOI: 10.2307/1885138 | 0.351 | |||
1961 | Adelman MA. Steel, Administered Prices and Inflation Quarterly Journal of Economics. 75: 16-40. DOI: 10.2307/1883202 | 0.38 | |||
Show low-probability matches. |