Jacob Marschak - Publications
Affiliations: | Oxford Institute of Statistics & New School for Social Research |
Website:
https://en.wikipedia.org/wiki/Jacob_MarschakYear | Citation | Score | |||
---|---|---|---|---|---|
2007 | Becker GM, Degroot MH, Marschak J. Stochastic models of choice behavior Systems Research and Behavioral Science. 8: 41-55. DOI: 10.1002/Bs.3830080106 | 0.303 | |||
1974 | Marschak J. Limited role of entropy in information economics Theory and Decision. 5: 1-7. DOI: 10.1007/Bf00140297 | 0.301 | |||
1971 | Marschak J. Economics Of Information Systems Journal of the American Statistical Association. 66: 192-219. DOI: 10.1080/01621459.1971.10482244 | 0.305 | |||
1971 | Marschak J. Optimal symbol‐processing: A problem in individual and social economics Systems Research and Behavioral Science. 16: 202-217. DOI: 10.1002/Bs.3830160303 | 0.302 | |||
1951 | Hastay M, Koopmans TC, Marschak J. Statistical Inference in Dynamic Economic Models. Journal of the American Statistical Association. 46: 388. DOI: 10.2307/2280521 | 0.551 | |||
1950 | Marschak J. Rational Behavior, Uncertain Prospects, and Measurable Utility (1950) Econometrica. 18: 5-39. DOI: 10.1007/978-94-010-9276-0_2 | 0.323 | |||
1949 | Tinbergen J, Koopmans TC, Marschak J, Davisia F, Rueff J, Chait B. La Loi de Divergence: discussion Econometrica. 17: 124. DOI: 10.2307/1907299 | 0.513 | |||
1943 | Marschak J. Money Illusion and Demand Analysis The Review of Economics and Statistics. 25: 206-221. DOI: 10.1007/978-94-010-9280-7_14 | 0.304 | |||
1942 | Marschak J. Identity and Stability in Economics: A Survey Econometrica. 10: 327-342. DOI: 10.1007/978-94-010-9280-7_18 | 0.306 | |||
1939 | Robinson A, Harrod RF, Henderson HD, Marschak J, Opie R. Oxford Economic Papers. The Economic Journal. 49: 538. DOI: 10.2307/2224833 | 0.333 | |||
1939 | Marschak J. Family Budgets and the So-Called Multiplier The Canadian Journal of Economics and Political Science. 5: 358-362. DOI: 10.2307/137039 | 0.303 | |||
1939 | Marschak J. Personal and Collective Budget Functions The Review of Economics and Statistics. 21: 171-188. DOI: 10.1007/978-94-010-9280-7_12 | 0.327 | |||
1933 | Marschak J. Annual Survey of Statistical Information: The Branches of National Spending Econometrica. 1: 373. DOI: 10.2307/1907329 | 0.354 | |||
Show low-probability matches. |